The Department of Computer Applications was established during the year 2007-2008 after the bifurcation from the Department of Computer Science. The Department provides blooming trends in cyberspace opportunities to the student and to meet the challenges in the world. The course provides a sound academic base from which an advanced career in computer application can be developed. This is an undergraduate program where students are exposed to various areas of computer applications including the latest developments keeping pace with the industry.
3 Years
July
60 + 60
H.S.C. Passed with Mathematics/ Computer Science / Computer Application
To create proper atmosphere is congenial for education and learning skills of the students for the expansion of knowledge in the field of computer applications .
| S. No. | Date | Name and Designation of the Resource Person | Topic | Resource Person |
|---|---|---|---|---|
| 1 | 03-Jan-26 |
Mr. Ragavendran Chandrasekaran Technical Support, Zequin Technology, Coimbatore |
AI Engineering Best Practices | |
| 2 | 23-Aug-25 |
Ms. Gayathri Jayakumar Java Developer, Infosys, Coimbatore |
Career Opportunities for Full Stack Developers |
| S.No. | Date | Nature of the Event (Conference/ Seminar/ Workshop) | Title of the Event | Resource Person |
|---|---|---|---|---|
| 1 | 13-Dec-25 | Workshop | Prompt Engineering |
Mr. T. Vigneshwaran Founder, Nandha Infotech, Coimbatore |
| 2 | 23-Aug-25 | Workshop | Mastering in AWS Cloud Services |
Mr. Mohamed Salman Faris Developer, Amypo Technologies, Coimbatore |
| S. No. | Date | Title | Resource Person |
|---|---|---|---|
| 1 | 28-FEB-26 | Building a Powerful Linkedln Profile and Placement Readiness | Mr. G Baskar III BCA B, Dr. N.G.P Arts and Science College |
| S. No. | Date | Title | Alumni |
|---|---|---|---|
| 1 | 28-Feb-2026 | Introduction to Microsoft Power BI |
Mr. E. Charankumar Data Analyst, Mahathi Infotech Pvt. Ltd, Coimbatore |
| 2 | 13-Dec-2025 | Design Thinking Tools for Entrepreneur |
Mr. P. Navaneetha Krishnan Regional Business Head, Collegesera, Coimbatore |
| 3 | 13-Sep-2025 | Impact of AI in Networking |
Mr. Gokulan Network Engineer, Orion Innovation, Coimbatore |
| 4 | 30-Aug-2025 | DevOps - Industry Trends and Practices |
Mr. Arunkumar System Engineer, ATMECS, Hyderabad |
| S. No. | Date | Nature of the extension | Place | Students involved |
|---|---|---|---|---|
| 1 | 13-Feb-2026 | Voter Awareness Program | Veeriampalayam | 2 |
pooranasenthilkumar@drngpasc.ac.in
Teaching: 16.3 Years | Industry: 1 Year | Research: 8 Years
Internet of Things (IoT), Wireless Network (Ad-Hoc), VANET
kumuthini@drngpasc.ac.in
Teaching: 19 years
Ad-hoc Networks
vijayalakshmi.ps@drngpasc.ac.in
Teaching: 14.3 years | Industry: 6 Years
Data Mining, Big Data, Deep Learning
kavitha.k@drngpasc.ac.in
Teaching: 13 years | Research: 9 Years
Cloud Computing, IoT
yuvaraj.v@drngpasc.ac.in
Teaching: 10.5 years | Research: 5 years
Data Mining, Big Data
gomathyk@drngpasc.ac.in
Teaching: 19.5 years
Networking
dineshkumarp@drngpasc.ac.in
Teaching: 17.11 years
Data Mining
ramyab@drngpasc.ac.in
Teaching: 15.4 years | Industry: 2 Years | Research: 4 Years
Networking , Artificial Intelligence
ramachandran.c@drngpasc.ac.in
Teaching: 13 years | Industry: 1 Year | Research: 1 Years
Image Processing, IoT
thamaraikannan.b@drngpasc.ac.in
Teaching: 6.9 years
IoT. Computer Networking
On the Successful Completion of the Programme, the following are the expected outcomes
| PO Number | PO Statement |
|---|---|
| P01 | Understand the concepts of key areas in computer Applications |
| P02 | Develop student’s profession and ethical attitudes ,effective communication, team work and logical proficiency |
| P03 | Apply knowledge of mathematical ,algorithmic and computing skills |
| P04 | Make use of modern tools and techniques to develop software |
| P05 | Develop practical skills to fulfill the needs of industry and society |
| S.No | Date | Name of the Staff | Nature of Recognition | Organization / Institution |
|---|---|---|---|---|
| 1 | 23-Feb-2026 | Dr. K. Kavitha | Reviewer | Journal of Big Data Technology and Business Analytics |
| 2 | 17-Feb-2026 | Dr. C. Kumuthini | Reviewer | IGI Global Scientific Publishing Book Submission System |
| 3 | 04-Feb-2026 | Dr. V. Yuvaraj | Organising Committee Member | International Conference on Computational Intelligence and Communication Technologies (ICCICT-2K26) |
| 4 | 04-Feb-2026 | Dr. C. Kumuthini | Organising Committee Member | International Conference on Computational Intelligence and Communication Technologies (ICCICT-2K26) |
| 5 | 23-Jan-2026 | Dr. V. Yuvaraj | Organising Committee Member | Two-Day International Research Conference (NGPVSIT2026) |
| 6 | 19-Jan-2026 | Dr. K. Kavitha | Reviewer | Journal of Cyber Security in Computer System |
| 7 | 06-Dec-2025 | Dr. K. Kavitha | Reviewer | Journal of Cryptography and Network Security, Design and Codes |
| 8 | 05-Dec-2025 | Dr. C. Kumuthini | Reviewer | Journal of Intelligent Data Analysis and Computational Statistics |
| 9 | 02-Dec-2025 | Dr. V. Yuvaraj | Editorial Board Member | Journal of Advanced Technology and Innovative Research |
| 10 | 14-Nov-2025 | Dr. K. Kavitha | Technical Reviewer | 2025 Second IEEE International Conference for WOMEN IN COMPUTING (INCOWOCO 2025) |
| 11 | 05-Nov-2025 | Dr. C. Kumuthini | Reviewer | Journal of Intelligent Data Analysis and Computational Statistics |
| 12 | 30-Sep-2025 | Dr. K. Kavitha | Reviewer | Journal of Cryptography and Network Security, Design and Codes |
| 13 | 25-Sep-2025 | Dr. K. Kavitha | TN-SET | TN-SET |
| 14 | 11-Sep-2025 | Dr. P. S. Vijayalakshmi | Reviewer | Advancement in Smart Computing & Information Security (ASCIS 2025) |
| 15 | 11-Sep-2025 | Dr. C. Kumuthini | Reviewer | Advancement in Smart Computing & Information Security (ASCIS 2025) |
| 16 | 03-Jul-2025 | Dr. C. Kumuthini | Reviewer | Journal of Applied Research on Industrial Engineering |
| 17 | 16-Jun-2025 | Dr. S. Poorana Senthilkumar | Reviewer | Journal of Big Data Technology and Business Analytics |
| 18 | Jun–Dec 2025 | Dr. C. Kumuthini | Top Performing Mentor | NPTEL |
| 19 | Jun–Dec 2025 | Mr. P. Dineshkumar | Top Performing Mentor | NPTEL |
| S.No | Start Date | End Date | Name of the Staff | Name of the Event | Organization / Institution |
|---|---|---|---|---|---|
| 1 | 24-Jan-2026 | 19-Jan-2026 | Dr. C. Kumuthini | ATAL - FDP – Role of AI in Next Generation Applications | Sharadchandra Pawar Institute of Technology |
| 2 | 24-Jan-2026 | 19-Jan-2026 | K. Gomathy | ATAL - FDP – Role of AI in Next Generation Applications | Sharadchandra Pawar Institute of Technology |
| 3 | 09-Jan-2026 | 03-Jan-2026 | Dr. K. Kavitha | UGC Course – Research Methodology and Data Analysis | UGC-MMTTC, Gorakhpur University |
| 4 | 09-Jan-2026 | 03-Jan-2026 | Dr. P. S. Vijayalakshmi | UGC Course – Research Methodology and Data Analysis | UGC-MMTTC, Gorakhpur University |
| 5 | 02-Jan-2026 | 02-Jan-2026 | Dr. S. Poorana Senthilkumar | FDP – AI Tools for Class Management | Sanketika Vidya Parishad Engineering College |
| 6 | 31-Dec-2025 | 29-Dec-2025 | Dr. S. Poorana Senthilkumar | FDP – Social Network Analysis | Department of Cyber Security |
| 7 | 31-Dec-2025 | 20-Dec-2025 | Dr. V. Yuvaraj | UGC Course – MOOCs & e-Content Development | JNTU Hyderabad (UGC-MMTTC) |
| 8 | 20-Dec-2025 | 15-Dec-2025 | Mr. P. Dineshkumar | ATAL FDP – Next-Gen AI for Fog & Edge Computing | Kongu Engineering College |
| 9 | 20-Dec-2025 | 15-Dec-2025 | Mr. C. Ramachandran | ATAL FDP – Next-Gen AI for Fog & Edge Computing | Kongu Engineering College |
| 10 | 18-Dec-2025 | 17-Dec-2025 | Dr. K. Kavitha | Seminar – Quantum Machine Learning (QML) | Dr. N.G.P Arts and Science College |
| 11 | 18-Dec-2025 | 17-Dec-2025 | Dr. P. S. Vijayalakshmi | Seminar – Quantum Machine Learning (QML) | Dr. N.G.P Arts and Science College |
| 12 | 18-Dec-2025 | 17-Dec-2025 | Mr. P. Dineshkumar | Seminar – Quantum Machine Learning (QML) | Dr. N.G.P Arts and Science College |
| 13 | 28-Nov-2025 | 24-Nov-2025 | Mr. C. Ramachandran | FDP – Generative AI & Deep Learning | MEASI Institute of Information Technology, Chennai |
| 14 | 26-Nov-2025 | 19-Nov-2025 | Dr. V. Yuvaraj | FDP – Outcome Based Education & Generative AI | St. John Technical Campus |
| 15 | 22-Nov-2025 | 17-Nov-2025 | Dr. B. Ramya | ATAL FDP – Next-Gen Cybersecurity | RV Institute of Technology |
| 16 | 18-Oct-2025 | 13-Oct-2025 | Dr. K. Kavitha | ATAL FDP – Smart System Development | AICTE ATAL Academy |
| 17 | 18-Oct-2025 | 13-Oct-2025 | Dr. P. S. Vijayalakshmi | ATAL FDP – Smart System Development | AICTE ATAL Academy |
| 18 | 07-Oct-2025 | 07-Oct-2025 | Mrs. K. Gomathy | Training – POSH Awareness | Bharathiar University |
| 19 | 24-Sep-2025 | 24-Sep-2025 | Dr. P. S. Vijayalakshmi | Webinar – Google Gemini Academy | |
| 20 | 22-Sep-2025 | 15-Sep-2025 | Dr. V. Yuvaraj | FDP – Recent Trends on NextGen AI | Haldia Institute of Technology |
| 21 | 19-Sep-2025 | 15-Sep-2025 | Dr. V. Yuvaraj | FDP – Artificial Intelligence & Machine Learning | Pantech |
| 22 | 19-Sep-2025 | 15-Sep-2025 | Mr. P. Dineshkumar | FDP – Artificial Intelligence & Machine Learning | Pantech |
| 23 | 16-Sep-2025 | 16-Sep-2025 | Dr. P. S. Vijayalakshmi | FDP – Cloud Computing & Security | MEASI Institute |
| 24 | 15-Sep-2025 | 15-Sep-2025 | Dr. P. S. Vijayalakshmi | Webinar – Academic Research Tools | Poornima University |
| 25 | 13-Sep-2025 | 08-Sep-2025 | Dr. S. Poorana Senthilkumar | ATAL FDP – Cybersecurity in Industry 4.0 | AICTE ATAL Academy |
| 26 | 06-Sep-2025 | 01-Sep-2025 | Dr. B. Ramya | FDP – Smart Healthcare with AI & IoT | Dept. of MCA |
| 27 | 29-Aug-2025 | 29-Aug-2025 | Dr. S. Poorana Senthilkumar | FDP – Faculty Enrichment Program | LTIMindtree |
| 28 | 23-Aug-2025 | 18-Aug-2025 | Dr. V. Yuvaraj | ATAL FDP – Quantum Computing & Generative AI | AICTE ATAL Academy, MS Ramaiah University |
| 29 | 22-Aug-2025 | 22-Aug-2025 | Dr. K. Kavitha | Training – EBSCOhost | EBSCO |
| 30 | 21-Aug-2025 | 21-Aug-2025 | Dr. S. Poorana Senthilkumar | ICT – Bridge Program | ICT Academy |
| 31 | 07-Aug-2025 | 06-Aug-2025 | Dr. P. S. Vijayalakshmi | Conference – VAANI Smart Urban Development | AICTE, Rathinam College |
| 32 | 26-Jul-2025 | 21-Jul-2025 | Mr. C. Ramachandran | FDP – AI Impact on Engineering Fields | Dhaanish Ahmed College |
| 33 | 26-Jul-2025 | 22-Jul-2025 | Dr. C. Kumuthini | FDP – Research Skills & AI Tools | SRM Institute |
| 34 | 18-Jul-2025 | 14-Jul-2025 | Dr. V. Yuvaraj | FDP – AI Driven Transformation | JSPM College |
| 35 | 08-Jul-2025 | 02-Jul-2025 | Dr. V. Yuvaraj | FDP – Data Analysis using SmartPLS | MAIMS Delhi |
| 36 | 28-Jun-2025 | 23-Jun-2025 | Dr. C. Kumuthini | FDP – Research Methodology & AI Integration | Poornima University |
| 37 | 28-Jun-2025 | 23-Jun-2025 | Dr. P. S. Vijayalakshmi | FDP – Research Methodology & AI Integration | Poornima University |
| 38 | 28-Jun-2025 | 23-Jun-2025 | Mrs. K. Gomathy | FDP – Research Methodology & AI Integration | Poornima University |
| 39 | 24-Jun-2025 | 24-Jun-2025 | Dr. V. Yuvaraj | Workshop – Virtual Lab | Dr. N.G.P Arts and Science College |
| 40 | 24-Jun-2025 | 24-Jun-2025 | Mr. C. Ramachandran | Workshop – Virtual Lab | Dr. N.G.P Arts and Science College |
| 41 | 24-Jun-2025 | 24-Jun-2025 | Mrs. K. Gomathy | Workshop – Virtual Lab | Dr. N.G.P Arts and Science College |
| S.No | Date | Name of the Staff | Name of the Event | Title of Presentation | Organization / Institution |
|---|---|---|---|---|---|
| 1 | 24-FEB-2026 | Dr. P. S. Vijayalakshmi | 13th National Conference on "The Agentic Turn: New Era of AI" | Deep Learning using CNN Techniques for Medical Image Analysis | Sri Krishna College of Arts and Science |
| 2 | 13-FEB-2026 | Dr. C. Kumuthini | International Multidisciplinary Conference on AI-Driven Sustainability | PAPR Reduction Techniques in OFDM Systems | PSG College of Arts and Science |
| 3 | 13-FEB-2026 | K. Gomathy | International Multidisciplinary Conference on AI-Driven Sustainability | PAPR Reduction Techniques in OFDM Systems | PSG College of Arts and Science |
| 4 | 04-FEB-2026 | Dr. V. Yuvaraj | International Conference on Computational Intelligence and Communication Technologies (ICCICT-2K26) | Multiclass Lung Cancer Classification using Soft Voting | Dr.N.G.P Arts and Science College |
| 5 | 04-FEB-2026 | Dr. P. S. Vijayalakshmi | International Conference on Computational Intelligence and Communication Technologies (ICCICT-2K26) | Adaptive ML Models for IoT Sensor Accuracy | Dr.N.G.P Arts and Science College |
| 6 | 04-FEB-2026 | Dr. P. S. Vijayalakshmi | International Conference on Computational Intelligence and Communication Technologies (ICCICT-2K26) | Disease Identification using Deep Learning & DNA LLM | Dr.N.G.P Arts and Science College |
| 7 | 04-FEB-2026 | Dr. P. S. Vijayalakshmi | International Conference on Computational Intelligence and Communication Technologies (ICCICT-2K26) | AIoT Systems for Smart Applications | Dr.N.G.P Arts and Science College |
| 8 | 04-FEB-2026 | Dr. C. Kumuthini | International Conference on Computational Intelligence and Communication Technologies (ICCICT-2K26) | Deep Learning based Emotion Recognition using CNN-LSTM | Dr.N.G.P Arts and Science College |
| 9 | 04-FEB-2026 | K. Gomathy | International Conference on Computational Intelligence and Communication Technologies (ICCICT-2K26) | Malicious Node Detection in VANET | Dr.N.G.P Arts and Science College |
| 10 | 04-FEB-2026 | Dr. K. Kavitha | International Conference on Computational Intelligence and Communication Technologies (ICCICT-2K26) | System-wide Anonymity Framework | Dr.N.G.P Arts and Science College |
| 11 | 21-DEC-2025 | Dr. P. S. Vijayalakshmi | 17th IEEE International Conference on Computational Intelligence and Communication Networks (CICN-2025) | Audio Recognition of Animals using Deep Learning | NIT Goa |
| 12 | 21-DEC-2025 | Dr. S. Poorana SenthilKumar | 17th IEEE International Conference on Computational Intelligence and Communication Networks (CICN-2025) | Audio Recognition of Animals using Deep Learning | NIT Goa |
| 13 | 04-DEC-2025 | Dr. S. Poorana SenthilKumar | 3rd International Conference on Edge Computing and Applications (ICECAA 2025) | ML Models for Predicting IoT Vulnerabilities | Gnanamani College of Technology |
| 14 | 04-DEC-2025 | Dr. P. S. Vijayalakshmi | 3rd International Conference on Edge Computing and Applications (ICECAA 2025) | ML Models for Predicting IoT Vulnerabilities | Gnanamani College of Technology |
| 15 | 07-NOV-2025 | Dr. V. Yuvaraj | 9th International Conference on Electronics, Communication and Aerospace Technology (ICECA 2025) | Congestion Management in IoT Environments | RVS Technical Campus |
| 16 | 19-SEP-2025 | Dr. V. Yuvaraj | International Conference on "Recent Trends in Multi-Disciplinary Research and Innovation" | FiDoop-Spark Adaptive Data Mining | AVP College, Tirupur |
| 17 | 19-SEP-2025 | Dr. K. Kavitha | International Conference on "Recent Trends in Multi-Disciplinary Research and Innovation" | Landslide Monitoring using Robots | AVP College, Tirupur |
| 18 | 19-SEP-2025 | Dr. P. S. Vijayalakshmi | International Conference on "Recent Trends in Multi-Disciplinary Research and Innovation" | Data Security using Bluefish Algorithm | AVP College, Tirupur |
| 19 | 19-SEP-2025 | Dr. C. Kumuthini | International Conference on "Recent Trends in Multi-Disciplinary Research and Innovation" | Adversarial Machine Learning | AVP College, Tirupur |
| 20 | 19-SEP-2025 | Mrs. K. Gomathy | International Conference on "Recent Trends in Multi-Disciplinary Research and Innovation" | Data Security using Bluefish Algorithm | AVP College, Tirupur |
| 21 | 19-SEP-2025 | Dr. C. Kumuthini | First International Conference on Transformative Computing Technologies (ICTCT-2025) | Trojan Horse Detection using ML | Acharya Institute, Bengaluru |
| 22 | 13-SEP-2025 | Dr. C. Kumuthini | International Conference on Emerging Technologies – Driving Industry 4.0 for Sustainable Development (ICETDISD–2025) | Cybersecurity for Defence Systems | KG College of Arts and Science |
| 23 | 13-AUG-2025 | Dr. C. Kumuthini | 9th International Conference on Inventive Systems and Control (ICISC 2025) | Kidney Cancer using AI | JCT College, Coimbatore |
| 24 | 13-AUG-2025 | Mr. C. Ramachandran | 2nd International Conference on Research Perspectives in New-Gen Computational Paradigms (ICRPNCP 2025) | Image Segmentation in Digital Processing | St. Joseph’s College, Tirupur |
| S. No. | Name of the Faculty | Title | Journal Name | ISSN / ISBN No. / Date / Vol. No. | Impact Factor | Indexing |
|---|---|---|---|---|---|---|
| 1 | Ms. V. Priya & Dr. V. Yuvaraj | Digital Vehicular Emission Monitoring | IJRPR | ISSN: 2582-7421 / Mar-2026 / Vol.7 Issue 3 pp.657-660 | 6.844 | Peer Reviewed |
| 2 | Ms. R. Priya Dharshini & Dr. V. Yuvaraj | HomeGuard Intruder Detection | IJRPR | ISSN: 2582-7421 / Mar-2026 / Vol.7 Issue 3 pp.661-666 | 6.844 | Peer Reviewed |
| 3 | Arun KS, Poorana Senthilkumar S, Srikar S | AI Resume Shortlisting System | IJSRED | ISSN: 2581-7175 / Mar-2026 / Vol.9 Issue 2 pp.335-340 | 5.925 | Peer Reviewed |
| 4 | Aishwariya Eswara V, Poorana Senthilkumar S | AI-Based Profile Summarization | IJSRED | ISSN: 2581-7175 / Mar-2026 / Vol.9 Issue 2 pp.335-340 | 5.925 | Peer Reviewed |
| 5 | Dr. P. S. Vijayalakshmi, Dr. K. Kavitha, Dr. S. Poorana Senthilkumar | Audio Recognition for Wildlife Conservation | IEEE CICN Conference | - / Feb-2026 / pp.345-351 DOI | 25.9 | IEEE |
| 6 | Dharani V, Poorana Senthilkumar S, Monica Jennifer J | Face Recognition Attendance System | IJSRMS | ISSN: 2454-9312 / Feb-2026 / Vol.12 Issue 2 pp.01-09 | - | Peer Reviewed |
| 7 | K. Sivasankari & Dr. C. Kumuthini | Review on ML & DL for Sesame Disease | IJETCSE | ISSN: 0976-1353 / Jan-2026 / Vol.32 Issue 01 | - | Peer Reviewed |
| 8 | Mr. M. Yuvaraja & Dr. C. Kumuthini | Sentiment Analysis with Feature Representation | IJASIS | ISSN: 2457-0370 / Feb-2026 / Vol.12 No.2s | - | Scopus |
| 9 | Mr. C. Ramachandran | AgriML-Insight System | Journal of Applied Bioanalysis | ISSN: 2405-710X / Dec-2025 / Vol.11 No.3s | - | Scopus |
| 10 | Dr. B. Ramya | AI in Inclusive Learning Environments | ISJEM | ISSN: 2583-6129 / Nov-2025 / Vol.04 Issue 11 | 7.839 | Peer Reviewed |
| 11 | Dr. B. Ramya | Predictive Maintenance Using Robotic Monitoring | TIJER | ISSN: 2349-9249 / Nov-2025 / Vol.12 Issue 11 | 8.57 | Peer Reviewed |
| 12 | Dr. V. Yuvaraj | Impact of Hyperparameter Tuning on Model Performance | IJRASET | ISSN: 2321-9653 / Oct-2025 / Vol.13 Issue X pp.1084-1089 | 3 | Peer Reviewed |
| 13 | Dr. C. Kumuthini | Kidney Cancer Diagnosis using AI | JCT College, Coimbatore | - / Oct-2025 / - | Paper Need | IEEE (Scopus Indexed) |
| 14 | Dr. V. Yuvaraj | A Hybrid Fuzzy MCDM Approach for Security Analysis and Portfolio Optimization | International Journal of Environmental Sciences | ISSN: 2229-7359 / Sep-2025 / Vol.11 Issue 23 | 1.71 | Scopus |
| 15 | Mr. Dharani V | Heart Disease Prediction Using Logistic Regression | International Journal of Advanced Research in Computer and Communication Engineering | ISSN: 2278-1021 / Sep-2025 / Vol.14 Issue 9 | 8.471 | Peer Reviewed |
| 16 | Dr. C. Kumuthini, Dr. B. Ramya, Mr. P. Dineshkumar | Recognition of Human Emotions Using Advanced Deep Neural Networks | Journal of Neonatal Surgery | ISSN: 2226-0439 / Jul-2025 / Vol.14 Issue 32s pp.6181-6186 | - | Scopus |
| S.No | Date | Name of the Student(s) | Event | Organization / Institution | Prize won |
|---|---|---|---|---|---|
| 1 | 27-Feb-26 | MadhanKumar S | 1500 m Running Race | Dr. N.G.P. Arts and Science College | 1st Prize |
| 2 | 08-Jan-26 | Varun Srinivasan, Vinodh R G, Manivasagam D & Shyamdinesh R | IPL Auction, SRIJANA'26 | PSG Institute of Management, Coimbatore | 3rd Prize |
| 3 | 22-Dec-25 | G. Baskar & M. Pavithran |
Hackshield Trivia – Inter Collegiate Meet “NEXTGEN COMPUTE FEST 2K25 – CYBER SHIELD ’25” |
Vellalar College for Women (Autonomous), Erode – 638012, Tamil Nadu, India |
2nd Prize |
| 4 | 13-Sep-25 | Varun Srinivasan & Manivasagam D | Varnave Premier League - National Level Intercollege Cultural Fest | Jansons Institute of Technology, Coimbatore | 1st Prize |
| 5 | Jun-25 | Rukshana Basheer | National Creativity Aptitude Test 2025 (NCAT) | NCAT | All India Rank 50 (Category 1) |
| S.No | Date | Name of the Staff | Name of the Book | Name of the Publisher | Year of Publication | ISBN |
|---|---|---|---|---|---|---|
| 1 | FEB-26 | Dr. Poorana Senthilkumar S | Blockchain Technology Theory, Design, And Implementation | Priyam Publications, Coimbatore | 2026 | 978-81-998247-8-2 |
| 2 | FEB-26 | Dr. Poorana Senthilkumar S | Collaborative Intelligence: Frameworks and Applications in Multidisciplinary Research and Innovation | Zenodo | 2026 | 978-81-996477-7-0 |
| 3 | DEC-25 | Dr. C. Kumuthini | The IoT Revolution: Forging Today, Inventing Tomorrow | Intelligent IoT-Enabled Smart Fencing System For Real-Time Security Monitoring | 2025 | 978-93-48990-65-5 |
| 4 | SEP-25 | Dr. V. Yuvaraj | Blockchain Technology and its Applications | Priyam Publications, Coimbatore | 2025 | 978-93-49833-30-2 |
| 5 | SEP-25 | Mr. C. Ramachandran | AI and ML in Cybersecurity | IOT Academy Publishers | 2025 | 978-93-48990-05-1 |
| 6 | AUG-25 | Dr. V. Yuvaraj & Mr. P. Dineshkumar | Emerging Trends in Advanced AI For Multidisciplinary Research and Innovation | Priyam Publications, Coimbatore | 2025 | 978-93-49833-21-0 |
| 7 | JUL-25 | Dr. Poorana Senthilkumar S | 6G Networks and AI-Driven Cybersecurity | IGI Global Scientific Publishing | 2025 | 979-8-3373-0568-4 |