Dr. N.G.P. Arts and Science College Alumni Association welcomes you all to join our great community which endeavours to impart, share and collaborate our collective experience among ourselves, the society and the future alumni. Feeling a duty to give back to our beloved institution, the knowledge that we acquired from it; with renewed and fruitful learning that we experienced in life enriching it further.
Its time we act together, now and in synchrony to make our society and environment a better place to be in.
Alumni association has always been a source of support and inspiration for the students and the staff of this college. A long list of achieved alumni of this college have made the institution proud for years.
The alumni always come back to the institution to contribute in various ways. They often guide the current students and share their experiences in the academics (by orienting and teaching them or donating their books and other materials), cultural and sports events (by training them for their performances), or even employment (by training them for their recruitment in corporate world or making them aware about the career options in their own field).
| S.No | Full Name and Address | Occupation | Designation |
|---|---|---|---|
| 1. | Dr. Thavamani D. Palaniswami | Secretary, Dr. N.G.P. Arts and Science College | Chief Patron |
| 2. | Dr. O. T. Buvaneswaran | Chief Executive Officer, KMCRET | Patron |
| 3. | Dr. S. Saravanan | Principal, Dr. N.G.P. Arts and Science College | Patron |
| 4. | Dr. P. Arun | Prof., Dept. of Biotechnology | President |
| 5. | Dr. S. Saranya | Asst. Prof., Dept. of Computer Science | Vice President |
| 6. | Dr. K. Rajathi | Professor Dept. of Biochemistry | Secretary |
| 7. | Mr. K. Chandrabose | Asst. Prof., Dept. of Commerce (IB) | Joint Secretary |
| 8. | Dr. C. Eagambaram | Asst. Prof., Dept. of. Commerce (CA) | Treasurer |
| 9. | Dr. S. Jagadeeswari | Asst. Prof., Dept. of Corporate Secretaryship (CA) | Member |
| 10. | Mr. R. Suresh | Asst. Prof., Dept. of Corporate Secretaryship (CA) | Member |
| 11. | Dr. V. Saranya | Asst. Prof., Dept. of Commerce (IB) | Member |
| 12. | Dr. D. Senthilnathan | Asst. Prof., Dept of Corporate Secretaryship | Member |
| 13. | Dr. K. Thenmozhi | Assoc. Prof., Dept of Information Technology | Member |
| 14. | Ms. M. Rakeshwari | Asst. Prof., Dept of Food Science and Nutrition | Member |
Dr.N.G.P. Arts and Science College Alumni Association has been registered under The Tamil Nadu Societies Registration Act 1975
Life Membership: Rs. 100/- (One-time Payment)
Alumni chapters are formed on the principle that alumni can make a difference to each other and their community, by making connections. Alumni chapters are formed by course, special interest or international location. They organise a wide range of social and networking events, as well as educational, charitable and community activities.
Address:
NGP Islanders,
Colombo – 01500,
Sri Lanka.
+94767031091
Address:
NGP Desert Hunters,
Brillianz Education,
Bu Ameem Building:2 Suit:1,
109 Near Karama Medical authority department,
Post Office Back Side,
Karama, Dubai, UAE-127381.
Ph: 04-3852515
Bangalore Chapter
Address:
#114… 12 Crose, 16th Main,
Thaverekeri Main Road,
BTM Layout 1,
Bangalore-29.
+9486587625
Tirupur Chapter
Address:
143, Muniyappan Kovil Street,
P.N.Road,
Tirupur-641602.
+9092433854
| S.No | Student Name | Department | Batch | Amount |
|---|---|---|---|---|
| 1 | Mr.karthikeyan C | M.Com IB | 2004-2006 | 1500 |
| 2 | Mr.Krishnaprasanth | BCA | 2010-2013 | 2500 |
| 3 | Mr.Nethaj S | B.Com. | 2007-2010 | 3000 |
| 4 | Mr.Tharun K S | BBA | 2015-2018 | 2000 |
| 5 | Mr.Aadharsh | B.Com. Finance | 2014-2017 | 3000 |
| 6 | Mr.Dharanidharan S | M.Com. IB | 2019-2021 | 3000 |
| 7 | Mr.Arunkumar S | B.Com. | 2012-2015 | 2000 |
| 8 | Mr.lalit S R | B.Com. IB | 2018-2021 | 3000 |
| 9 | Mr.Sri Dinesh V | B.Com. IB | 2018-2021 | 4500 |
| 10 | Mr.John Jacob A | B.Com. BPS | 2018-2021 | 2000 |
| 11 | Mr.Raghavendran K V | M.Com. CS | 2017-2019 | 4000 |
| 12 | Mr.Dinesh V | B.Sc. Biochemistry | 2015-2018 | 4000 |
| 13 | Mr.Sureshkumar p | B.Sc. CS | 2008-2011 | 2500 |
| 14 | Ms.Ranjani S | B.A. English | 2016-2019 | 3500 |
| 15 | Mr.Saravana Kumar B | B.Sc. IT | 2007-2010 | 3500 |
| 16 | Mr.karthikeyan C | M.Com. IB | 2004-2006 | 1000 |
| 17 | Mr.Dinesh K K | B.Com. BPS | 2017-2020 | 3000 |
| 18 | Ms.Sindhuja B | B.Com. BPS | 2018-2021 | 4000 |
| 19 | Mr.Mathivanan K | B.Com. BPS | 2017-2020 | 3000 |
| 20 | Ms.Shobana G | B.Com. CS CA | 2014-2017 | 6000 |
| 21 | Mr.Senthilnathan D | M.Com. CS | 2008-2010 | 4000 |
| 22 | Mr.Reynold Regan T | B.Sc. CS | 2017-2020 | 2000 |
| 23 | Mr.Ganeshmoorthy S | M.Sc. CS | 2018-2020 | 4000 |
| 24 | Ms.Divya Bharathi V | M.Sc. CS | 2017-2019 | 4000 |
| 25 | Mr.Ragupathy K | B.Com. CA | 2017-2020 | 5000 |
| 26 | Mr.Muthusubramaniyam S S | B.Com. CA | 2017-2020 | 5000 |
| 27 | Ms.Preethi Diana M | M.Sc. Microbiology | 2019-2021 | 2000 |
| 28 | Ms.Divya S | B.Sc. Microbiology | 2016-2019 | 2000 |
| 29 | Mr.Praveen K | B.Sc. Microbiology | 2016-2019 | 2000 |
| 30 | Mr.Karthikeyan M | B.Sc. Microbiology | 2016-2019 | 2000 |
| 31 | Ms.SriAlamelu K V | B.Sc. Microbiology | 2016-2019 | 2000 |
Alumni of the college contribute extensively to the progress of the institution through financial means. Twenty Six endowment funds each with a sum of Rupees One Lakh is created in the respective departments.
| S.No | Department | Name of the Endowment | Instituted by Alumni | Endowment Fund Rs. |
|---|---|---|---|---|
|
1 |
Medical Physics |
Dr. Homi J Bhabha Endowment |
Batch: 2016-2018,2017-2019, 2018-2020 |
100,000 |
|
2 |
Catering and Hotel Management |
Auguste Escoffier Endowment |
Batch: 2017-2020 |
100,000 |
|
3 |
Costume Design and Fashion |
Charles Frederick Worth Endowment |
Batch: 2017-2020 |
100,000 |
|
4 |
Biotechnology |
Dr. Gerald M Edelman Endowment |
Batch: 2010-2013, 2011-2013 |
100,000 |
|
5 |
Microbiology |
Louis Pasteur Endowment |
Batch: 2006-2009, 2007-2009 |
100,000 |
|
6 |
Food Science and Nutrition |
Coluthur Gopalan Endowment |
Batch: 2017-2020 |
100,000 |
|
7 |
B.Com(B&I) |
Narasimham Endowment |
Batch: 2016-2019 |
100,000 |
|
8 |
B.Com(Finance) |
P V Narasimha Rao |
Batch: 2016-2019 |
100,000 |
|
9 |
Commerce with Business Process Services |
JRD Tata Endowment |
Batch: 2016-2019 |
100,000 |
|
10 |
MIB |
C.K.Prahalad Endowment |
Batch: 2017-2019 |
100,000 |
|
11 |
English |
Sarojini Naidu endowment |
Batch: 2016-2019 |
100,000 |
| S.No | Academic Year | Date of the Event | Name of the Alumni | Name of the Event | Name of the Department | No. of Students Benefitted | Hours Contributed | Amount Saved (₹) |
|---|---|---|---|---|---|---|---|---|
| 1 | 2024–2025 | 17.08.2024 | Mr. Dinesh Kumar, Software Developer, Accenture, Bangalore | Alumni Interaction | Department of Physics | 55 | 1 | Rs. 2,000 |
| 2 | 2024–2025 | 14.03.2025 | Ms. Cathirn Gnanasekaran, Packaged App Development Associate, Accenture | Alumni Interaction | Department of Physics | 60 | 1 | Rs. 2,000 |
| 3 | 2024–2025 | 24.03.2025 | Mr. R. Sivaananthavela & Mr. K. Christopher Rozario, Managing Directors, INPHOENOX Edu-Tech, Coimbatore (Alumni Students: 2016–2019 Batch) | Alumni Interaction | Department of Physics | 60 | 1 | Rs. 2,000 |
| 4 | 2024–2025 | 15.07.2024 | Mr. L. K. Hariharasudan, Resident Medical Physicist, St. John’s Medical College Hospital, Bengaluru, Karnataka | Alumni Interaction | Department of Medical Physics | I & II PG Students | 1 | Rs. 2,000 |
| 5 | 2024–2025 | 19.09.2024 | Mr. R. Isaivaannan, Resident Medical Physicist, Department of Radiotherapy, Acharya Tulsi Regional Cancer Treatment & Research Institute, Bikaner | Alumni Interaction | Department of Medical Physics | 22 | 1 | Rs. 2,000 |
| 6 | 2024–2025 | 17.08.2024 | Mr. A. Adul Vasan, II M.Sc Chemistry, IIT Madras, Chennai | Alumni Interaction | Department of Chemistry | UG Students | 1 | Rs. 2,000 |
| 7 | 2024–2025 | 08.10.2024 | Mr. S. Dinesh Kumar, Freelancer, Abdul Kalam Institute for IIT-JEE & NEET, Coimbatore | Alumni Interaction | Department of Chemistry | UG Students | 1 | Rs. 2,000 |
| 8 | 2024–2025 | 30.07.2024 | Mr. Kalimuthu T., Ph.D. Research Scholar – Mathematics, Bharathiar University, Coimbatore | Alumni Interaction | Department of Mathematics | 37 | 1 | Rs. 2,000 |
| 9 | 2024–2025 | 28.12.2024 | Mrs. M. Sandhya, Placement Officer, Kaamadhenu Arts and Science College, Sathyamangalam | Alumni Interaction | Department of Mathematics | UG Students | 1 | Rs. 2,000 |
| 10 | 2024–2025 | 17.03.2025 | Mr. Praveen Prasad & Mr. Jithin Jose Thomas | Alumni Interaction | Department of CS and HM | 41 | 1 | Rs. 2,000 |
| 11 | 2024–2025 | 16.07.2024 | Ms. Yavanasri, Entrepreneur and Fashion Designer, YAVIS COUTURE | Alumni Interaction | Department of CDF | CDF Students | 1 | Rs. 2,000 |
| 12 | 2024–2025 | 30.09.2024 | Mr. Janarthanan S., Founder, UDAIMAI Brand | Alumni Interaction | Department of CDF | III B.Sc Students | 1 | Rs. 2,000 |
| 13 | 2024–2025 | 01.02.2025 | Ms. Shriika & Ms. Vinotha | Alumni Interaction | Department of CDF | CDF Students | 1 | Rs. 2,000 |
| 14 | 2024–2025 | 02.09.2024 | Mr. Jessin George, Biochemist, Olaya Medical Hospital, Riyadh, Saudi Arabia | Alumni Interaction | Department of Biochemistry | 63 | 1 | Rs. 2,000 |
| 15 | 2024–2025 | 04.09.2024 | Mr. M. Buvaneshwaran, Zonal Manager, EMCURE Pharmaceuticals, Chennai | Alumni Interaction | Department of Biochemistry | 63 | 1 | Rs. 2,000 |
| 16 | 2024–2025 | 08.08.2024 | Mr. Deva Asirvatham, Research Scholar, Gyeongsang University, South Korea | Alumni Interaction | Department of Biochemistry | 100 | 1 | Rs. 2,000 |
| 17 | 2024–2025 | 02.09.2024 | Ms. S. Ponrithika, Research Analyst, Zifo R&D Solutions | Alumni Interaction | Department of CLT | 77 | 1 | Rs. 2,000 |
| 18 | 2024–2025 | 28.12.2024 | Ms. Nivethitha R., Process Coach, Clarus RCM, Coimbatore | Alumni Interaction | Department of CLT | 75 | 1 | Rs. 2,000 |
| 19 | 2024–2025 | 28.08.2024 | Ms. Shobana Mallisetti, Research Publication Consultant, Chennai | Alumni Interaction | Department of CLT | 75 | 1 | Rs. 2,000 |
| 20 | 2024–2025 | 22.03.2025 | Mr. Natraj C., Proprietor, Aathish Microlab Centre, Tiruppur | Alumni Interaction | Department of CLT | 75 | 1 | Rs. 2,000 |
| 21 | 2024–2025 | 21.09.2024 | Mr. Karthik Venkatesan | Alumni Interaction | Department of Biotechnology | 162 | 1 | Rs. 2,000 |
| 22 | 2024–2025 | 28.01.2025 | Dr. Srinivasan Sundararaj, Senior Risk Manager and Regulatory Scientist, Australian Pesticide and Veterinary Medicine Authority (APVMA), Canberra, Australia | Alumni Interaction | Department of Biotechnology | 162 | 1 | Rs. 2,000 |
| 23 | 2024–2025 | 09.08.2024 | Ms. Shobika, Jr. Executive Officer, Department of Quality Control, Milky Mist Dairy Pvt Ltd, Erode | Alumni Interaction | Department of MB | 68 | 1 | Rs. 2,000 |
| 24 | 2024–2025 | 19.09.2024 | Dr. A. Mangaiyarkarasi, Food Hygienr Officer, Four Points by Sheraton, Production City, Dubai | Alumni Interaction | Department of MB | 68 | 1 | Rs. 2,000 |
| 25 | 2024–2025 | 21.02.2025 | Kavidharshini N. & Mirdula S., B.Sc (2020–2023), M.Sc Clinical Embryology, Dept of Reproductive Medicine and Andrology, Chettinad Academy of Research and Education, Chennai | Alumni Interaction | Department of MB | 235 | 1 | Rs. 2,000 |
| 26 | 2024–2025 | 26.02.2025 | Mrs. Renju Dilip & Mrs. Anusha | Alumni Interaction | Department of MB | 59 | 1 | Rs. 2,000 |
| 27 | 2024–2025 | 27.09.2024 | Sriranga Priya, Digital Marketing of Food Products - Senior Sales Executive, Euphoria Media Solution | Alumni Interaction | Department of FSN | 40 | 1 | Rs. 2,000 |
| 28 | 2024–2025 | 01.04.2025 | Mrs. Keerthana, Proprietor, PAATI Foods, Coimbatore | Alumni Interaction | Department of FSN | 85 | 1 | Rs. 2,000 |
| 29 | 2024–2025 | 21.09.2024 | Mr. Prasanth Subramani, Maui Full Stack Developer, Ava Soft, Chennai | Alumni Interaction | Department of CS | 120 | 1 | Rs. 2,000 |
| 30 | 2024–2025 | 20.07.2024 | Mr. M. Vignesh, Project Management and Automation Testing, Avasoft, Chennai | Alumni Interaction | Department of BSC | 100 | 1 | Rs. 2,000 |
| 31 | 2024–2025 | 05.07.2024 | Mr. B. Selvaraj, Senior XR Developer, Rise Corp, Coimbatore | Alumni Interaction | Department of CT | 250 | 1 | Rs. 2,000 |
| 32 | 2024–2025 | 24.01.2025 | Mr. Madhan S, Senior System Associate, Infosys, Chennai | Alumni Interaction | Department of CT | 121 | 1 | Rs. 2,000 |
| 33 | 2024–2025 | 20.07.2024 | Mr. P.S. Sidharth, Senior Project Engineer, Wipro, Chennai | Alumni Interaction | Department of IT | 120 | 1 | Rs. 2,000 |
| 34 | 2024–2025 | 04.01.2025 | Mr. Prasanna Balaji K, CTO and Co-Founder, Nobel Software Solutions, Tirupur | Alumni Interaction | Department of IT | 194 | 1 | Rs. 2,000 |
| 35 | 2024–2025 | 28.09.2024 | Ms. S. Shanmuga Priya, SME (Process Associate), KG Invicta Services | Alumni Interaction | Department of CS Cognitive | 69 | 1 | Rs. 2,000 |
| 36 | 2024–2025 | 17.08.2024 | Ms. S. Nanthana, Data Engineer, Zeb, Chennai | Alumni Interaction | Department of CSDA | 90 | 1 | Rs. 2,000 |
| 37 | 2024–2025 | 25.01.2025 | Ms. Geetha, Junior Associate, Omnicom Media Group, Coimbatore | Alumni Interaction | Department of CSDA | 94 | 1 | Rs. 2,000 |
| 38 | 2024–2025 | 29.03.2025 | Ms. S. Dorothy, Account Receivable Analyst, Access Healthcare, Coimbatore | Alumni Interaction | Department of AI & ML | III UG Students | 1 | Rs. 2,000 |
| 39 | 2024–2025 | 25.01.2025 | Mr. Veerappan, Software Engineer, Lucid Imaging Private Limited, Bangalore | Alumni Interaction | Department of Cyber Security | 36 | 1 | Rs. 2,000 |
| 40 | 2024–2025 | 15.02.2025 | Ms. P. Illamathi, Tax Consultant, Deloitte | Alumni Interaction | Department of B. Com | 110 | 1 | Rs. 2,000 |
| 41 | 2024–2025 | 23.09.2024 | T. Jayashri, HR Executive, Smart ED, Bangalore | Alumni Interaction | Department of B.Com CA | 155 | 1 | Rs. 2,000 |
| 42 | 2024–2025 | 19.09.2024 | Mr. R. Sree Roshan, HR, KGISL, Coimbatore | Alumni Interaction | Department of CSCA | UG and PG Students | 1 | Rs. 2,000 |
| 43 | 2024–2025 | 14.10.2024 | Mr. B.S. Dev Prasad, Senior Financial Analyst, State Street HCL | Alumni Interaction | Department of B.Com IT | 60 | 1 | Rs. 2,000 |
| 44 | 2024–2025 | 19.12.2024 | Mr. S.M. Kesavan, Financial Associate & Ops Associate, Accenture Solutions Pvt Ltd, Chennai & Mr. K. Dhinesh Kumar, Banking Advisory Associate, Accenture Solutions Pvt Ltd, Chennai | Alumni Interaction | Department of B.Com IT | 119 | 1 | Rs. 2,000 |
| 45 | 2024–2025 | 17.08.2024 | Ms. N. Keerthiga, Accounts Manager, Bonfring Technology Solutions, Coimbatore | Alumni Interaction | Department of Finance | III-B.Com Finance | 1 | Rs. 2,000 |
| 46 | 2024–2025 | 21.09.2024 | CA. S. Logesh (Batch 2016–2019), Working in Oren Hydrocarbons M.E. FZCO as a Team Leader, Jebel Ali Free Zone (South), Dubai – U.A.E | Alumni Interaction | Department of B&I | 86 | 1 | Rs. 2,000 |
| 47 | 2024–2025 | 26.07.2024 | Ms. R. Vinisha, Process Executive, PATRA INDIA BPO SERVICES Pvt. Ltd, Nava India, Coimbatore | Alumni Interaction | Department of BPS | 92 | 1 | Rs. 2,000 |
| 48 | 2024–2025 | 18.09.2024 | Ms. Sneha PJ, Process Analyst, HCL Technologies, Coimbatore | Alumni Interaction | Department of BA | 50 | 1 | Rs. 2,000 |
| 49 | 2024–2025 | 06.08.2024 | 1. Ms. J. Anuja – Quality Engineering Analyst 2. Ms. S. Hari Priya – Artist & Entrepreneur 3. Ms. V. Abinethra – CMA Finalist |
Alumni Interaction | Department of PA | 320 | 1 | Rs. 2,000 |
| 50 | 2024–2025 | 09.09.2024 | Mr. Yashwanth SG, Tax Associate, Burr Pilger Mever LLP, Bengaluru | Alumni Interaction | Department of PA | 45 | 1 | Rs. 2,000 |
| 51 | 2024–2025 | 09.01.2025 | Mr. Vaishnav U.S and Mr. Harsh C, CA Finalist | Alumni Interaction | Department of PA | 42 | 1 | Rs. 2,000 |
| 52 | 2024–2025 | 14.03.2025 | Antony Justin, Jayaprakash K, Manoharan Chinnasamy | Alumni Interaction | Department of IB | 130 | 1 | Rs. 2,000 |
| 53 | 2024–2025 | 21.09.2024 | 1. Swetha R, Audit Analyst, Deloitte Haskins & Sells LLP, Coimbatore 2. Bharath K, Internal Auditor, L&T, Bengaluru (Batch 2020–2023) |
Alumni Interaction | Department of A&T | 63 | 1 | Rs. 2,000 |
| 54 | 2024–2025 | 20.12.2024 | S.P. Kishore, US Tax Reviewer, GKM Global Service Pvt Ltd, Coimbatore | Alumni Interaction | Department of A&T | 93 | 1 | Rs. 2,000 |
| 55 | 2024–2025 | 05.10.2024 | Mr. M. Pradeep, Manager, State Street Corporation, Bangalore | Alumni Interaction | Department of BBA | 360 | 1 | Rs. 2,000 |
| 56 | 2024–2025 | 30.12.2024 | Mr. Jaya Prakash, Founder of YAT Charity Foundation | Alumni Interaction | Department of BBA | 124 | 1 | Rs. 2,000 |
| 57 | 2024–2025 | 01.08.2024 | Mrs. Vishnu Priya H, Operations Manager, FlexoFix - Sports Rehabilitation Clinic, Dubai | Alumni Interaction | Department of MHA | 42 | 1 | Rs. 2,000 |
| 58 | 2024–2025 | 23.12.2024 | Dr. R. Rudhresh, Senior Assistant Professor, Dept of Business Strategy & Learning, School of Business, UPES, Uttarakhand | Alumni Interaction | Department of English | 120 | 1 | Rs. 2,000 |
| S.No | Academic Year | Date of the Event | Name of the Alumni | Name of the Event | Name of the Department | No. of Students Benefitted | Hours Contributed | Amount Saved (₹) |
|---|---|---|---|---|---|---|---|---|
| 1 | 2023-24 | 12.07.2023 | Ms. Harshitha Balaji, Joint Secretary, M.G.V. Global Academy School and Junior College, Tiruppur | Alumni Interaction | Department of Commerce with Business Analytics | 126 | 1 | Rs. 2,000 |
| 2 | 2023-24 | 25.08.2023 | Ms. Tilakshika, Financial Analyst, State Street HCL, Coimbatore | Alumni Interaction | Department of Commerce in Business Process Service | 115 | 1 | Rs. 2,000 |
| 3 | 2023-24 | 26.08.2023 | Ms. Tilakshika, Financial Analyst, State Street HCL, Coimbatore | Alumni Interaction | Department of Commerce in Business Process Service | 115 | 1 | Rs. 2,000 |
| 4 | 2023-24 | 15.09.2023 | Mrs. Priyanga S., Junior Scientist – Clinical Research, Sami Labs Ltd., Bangalore | Alumni Interaction | Department of Biotechnology | 90 | 1 | Rs. 2,000 |
| 5 | 2023-24 | 04.09.2023 | Mr. Vikramathithan S., Biochemistry, Proprietor, Vikram Labs, Madurai | Alumni Interaction | Department of Biochemistry | 37 | 1 | Rs. 2,000 |
| 6 | 2023-24 | 09.09.2023 | Mr. B. Nishanth, Deloitte, Hyderabad | Alumni Interaction | Department of Commerce | 175 | 1 | Rs. 2,000 |
| 7 | 2023-24 | 30.09.2023 | Ms. P. Sanmathi, HR Generalist, Lakshmi Life Science Pvt. Ltd., Coimbatore | Alumni Interaction | Department of Commerce – Banking and Insurance | 80 | 1 | Rs. 2,000 |
| 8 | 2023-24 | 23.09.2023 | Mr. Rathinaprabhu G., Relationship Manager, ICICI Bank, Tiruppur | Alumni Interaction | Department of Finance | 125 | 1 | Rs. 2,000 |
| 9 | 2023-24 | 23.09.2023 | Ms. R. Shivani, Articleship Training, K. S. Palanisamy & Co., Coimbatore | Alumni Interaction | Department of Commerce with Computer Applications | 70 | 1 | Rs. 2,000 |
| 10 | 2023-24 | 19.09.2023 | CS. Arjun (Batch 2010–12), Proprietor, Arjun and Co., Coimbatore | Alumni Interaction | Commerce with CSCA | 190 | 1 | Rs. 2,000 |
| 11 | 2023-24 | 08.09.2023 | Mr. Arun Kumar, System Engineer, ATMECS, Hyderabad | Alumni Interaction | Department of Computer Applications | 156 | 1 | Rs. 2,000 |
| 12 | 2023-24 | 02.09.2023 | Mr. S. Santhose Kumar, Associate Data Engineer, Cloud Destinations, Coimbatore | Alumni Interaction | Department of Computer Science with Data Analytics | 120 | 1 | Rs. 2,000 |
| 13 | 2023-24 | 15.09.2023 | Ms. J. Poornima, Junior Assistant, Public Works Department, Coimbatore | Alumni Interaction | Department of Computer Technology | 60 | 1 | Rs. 2,000 |
| 14 | 2023-24 | 04.09.2023 | Mr. Sri Hari Haran, Content Creator & Freelancer, Coimbatore | Alumni Interaction | Department of English | 76 | 1 | Rs. 2,000 |
| 15 | 2023-24 | 16.09.2023 | Mr. R. Baranikumar (2004–2007), Manager – HR, Propel Industries Pvt. Ltd. | Alumni Interaction | Department of Management Studies | 80 | 1 | Rs. 2,000 |
| 16 | 2023-24 | 15.09.2023 | Ms. Ramani N., LL.B. Student, Government Law College, Coimbatore (Alumnus: B.Sc. Mathematics, 2019–2022) | Alumni Interaction | Department of Mathematics | 36 | 1 | Rs. 2,000 |
| 17 | 2023-24 | 16.12.2023 | Mr. B. Kowshik, Analyst, Morgan Stanley Capital International, Coimbatore | Alumni Interaction | Department of Commerce with Accounting and Taxation | 110 | 1 | Rs. 2,000 |
| 18 | 2023-24 | 16.12.2023 | Ms. J. Thirunageshwari, Senior Co-ordinator (HR), Cognizant Technology Solutions | Alumni Interaction | Department of Commerce – Banking and Insurance | 80 | 1 | Rs. 2,000 |
| 19 | 2023-24 | 27.12.2023 | M. B. Nishanthan, B.Com CS CA, LL.B. (Hons), Advocate, Coimbatore | Alumni Interaction | Department of Commerce with CSCA | 215 | 1 | Rs. 2,000 |
| 20 | 2023-24 | 16.12.2023 | Mr. S. Karthikeyan, Finance Manager, Aadhi Maruthi, Coimbatore | Alumni Interaction | Department of Commerce with Business Analytics | 124 | 1 | Rs. 2,000 |
| 21 | 2023-24 | 19.12.2023 | Ms. Sanjana, Senior Process Associate, Solid Practice Services, Chinnavedampatti, Coimbatore | Alumni Interaction | Department of Commerce with Business Process Service | 115 | 1 | Rs. 2,000 |
| 22 | 2023-24 | 16.12.2023 | Ms. P. Keshika, Package App Development Associate, Coimbatore | Alumni Interaction | Department of Commerce with Cognitive Systems | 90 | 1 | Rs. 2,000 |
| 23 | 2023-24 | 22.12.2023 | Mr. P. Jeevanantham, Senior Lease Admin Associate, Abstraction Mohr Partners Inc. (US-based Company) | Alumni Interaction | Department of Commerce with Information Technology | 100 | 1 | Rs. 2,000 |
| 24 | 2023-24 | 28.12.2023 | Mr. Gowtham K., Regional Business Development Manager, Study Reach, Coimbatore | Alumni Interaction | Department of Commerce with International Business | 50 | 1 | Rs. 2,000 |
| 25 | 2023-24 | 16.12.2023 | Ms. R. Vanmathi, Talent Acquisition – Technical HR, Mazenet Solutions Pvt. Ltd., Coimbatore | Alumni Interaction | Department of Information Technology | 125 | 1 | Rs. 2,000 |
| 26 | 2023-24 | 19.01.2024 | V. M. Hariharan (Batch 2019–21), Research Scholar, Dr. N.G.P. Arts and Science College, Coimbatore | Alumni Interaction | Department of Physics | 35 | 1 | Rs. 2,000 |
| 27 | 2023-24 | 06.01.2024 | Mr. A. Anieth Noel (B.Sc. 2020–23), M.Sc. Bioinformatics, Garden City University, Bangalore, Karnataka | Alumni Interaction | Department of Microbiology | 48 | 1 | Rs. 2,000 |
| 28 | 2023-24 | 02.01.2024 | Dr. Anu P. Abhimannue, Assistant Professor & HOD, Department of Biology, St. Mary’s College, Thrissur, Kerala (Alumnus: 2005–2010) | Alumni Interaction | Department of Biotechnology | 170 | 1 | Rs. 2,000 |
| 29 | 2023-24 | 23.01.2024 | Mr. M. Manobharathi, Marketing Coordinator, Indeed, Bangalore (Alumnus: B.Sc. Mathematics, 2020–2023) | Alumni Interaction | Department of Mathematics | 35 | 1 | Rs. 2,000 |
| 30 | 2023-24 | 29.01.2024 | Chef R. Sreenath, Sous Chef, Beyond Burg Inc. Restaurant, Calicut, Kerala | Alumni Interaction | Department of Catering Science and Hotel Management | 96 | 1 | Rs. 2,000 |
| 31 | 2023-24 | 20.01.2024 | Mr. S. Tamilarasu, Analytical Research & Development, Erythro Pharma Pvt. Ltd., Hyderabad, Telangana | Alumni Interaction | Department of Chemistry | 56 | 1 | Rs. 2,000 |
| 32 | 2023-24 | 20.01.2024 | Mr. B. Muthuraja, Muthu Auto Spares and Scrap Yard, Mettupalayam Road, Velliyampalayam, Avinashi | Alumni Interaction | Department of Chemistry | 1 | Rs. 2,000 | |
| 33 | 2023-24 | 30.01.2024 | Ms. M. Rohini (Batch 2013–16), Digital Marketing Professional & Vlogger/Influencer, Kalapatti, Coimbatore | Alumni Interaction | Department of Professional Accounting | 86 | 1 | Rs. 2,000 |
| 34 | 2023-24 | 22.01.2024 | Ms. K. Arthi, Test Engineer, Wipro, Chennai | Alumni Interaction | Department of Computer Technology | 60 | 1 | Rs. 2,000 |
| 35 | 2023-24 | 12.01.2024 | Mr. V. Gogul Priean (2019–2021), Medical Physicist, Banaras Hindu University, Varanasi, Uttar Pradesh | Alumni Interaction | Department of Medical Physics | 10 | 1 | Rs. 2,000 |
| 36 | 2023-24 | 21.02.2024 | Mr. Kishore Devaraj, Certified Trainer – Machine Learning & Robotics, Coimbatore | Alumni Interaction | Department of Computer Applications | 155 | 1 | Rs. 2,000 |
| 37 | 2023-24 | 17.02.2024 | Mr. J. Sudhan, Team Leader (Quality Analyst), BGSW – Vist Engineer Solutions, Coimbatore | Alumni Interaction | Department of Computer Science with Data Analytics | 62 | 1 | Rs. 2,000 |
| 38 | 2023-24 | 17.02.2024 | Mr. Hariharan Manikandan, Data Engineer, Avasoft Technologies, Chennai | Alumni Interaction | Department of Computer Science with Data Analytics | 177 | 1 | Rs. 2,000 |
| 39 | 2023-24 | 15.02.2024 | Ms. Sonali Pathak (B.Sc. 2019–2022), M.Sc. Food Quality and Innovation, University of Leeds, England, UK | Alumni Interaction | Department of Microbiology | 48 | 1 | Rs. 2,000 |
| 40 | 2023-24 | 29.02.2024 | Mr. Santhosehraj Kanniraj, AR Contingency, RND Softech, Coimbatore (Alumnus: B.Sc. Mathematics, 2020–2023) | Alumni Interaction | Department of Mathematics | 36 | 1 | Rs. 2,000 |
| 41 | 2023-24 | 20.02.2024 | Mr. M. Nandhabalan (Batch 2018–2020), Medical Physicist, HCG – Curie Abdur Razzaque Ansari Cancer Institute, Ranchi, Jharkhand | Alumni Interaction | Department of Medical Physics | 10 | 1 | Rs. 2,000 |
