Computer Technology is the study of the theoretical foundations of information and computation and their implementation and application in computer systems. Computer technology has many sub-fields; some emphasize the computation of specific results such as computer graphics, while others relate to properties of computational problems such as computational complexity theory. Still others focus on the challenges in implementing computation. For example, programming language theory studies to describe computation, while computer programming applies programming languages to solve specific problems. A further sub-field, human computer interaction, focuses on the challenges in making computers and computations useful, usable and universally accessible to people.
3 Years
July
60 + 60
H.S.C. Passed
| S. No. | Date | Topic | Resource Person |
|---|---|---|---|
| 1 | 23-Jan-26 | Cloud Computing and Virtualization | Dr.M.Savitri, Assistant Professor, Department of Statistics and Data SCience, Christ University,Pune |
| S. No. | Date | Topic | Resource Person |
|---|---|---|---|
| 1 | 05-Jan-26 | Generative AI and LLM Models | Mr. Rajasekar. N, Associate AI Engineer, Zequin Technology,Coimbatore. |
| 2 | 30-Aug-25 | Exploring DevOps principles and practices | Mr. Prakash Selvaraj Architect-Cloud and Technology specialist, Virtusa Consulting services Pvt Ltd,Chennai |
| S. No. | Date | Nature of the Event (Conference/ Seminar/ Workshop) | Title of the Event | Resource Person |
|---|---|---|---|---|
| 1 | 23-Jan-26 & 24-Jan-26 |
Workshop | UI/UX Design |
Ms. Anjana Eleni Lead UX Designer Ford Global Technology and Business Centre, Chennai |
| 2 | 03-Feb-26 | Workshop | Hacking 101: Exploring Kali Linux Tools |
Ts. Dr. Kelvin Yong Shek Chek Senior Lecturer, Faculty of Engineering, Computing and Science Swinburne University of Technology, Sarawak, Malaysia |
| 3 | 03-Feb-26 | Workshop | AI Toolbox: How Machines Learn, See and Talk |
Dr. Sivaraman Eswaran Associate Professor, Department of Electrical and Computer Engineering Curtin University, Malaysia |
| S. No. | Date | Title | Alumni |
|---|---|---|---|
| 1 | 27-Dec-25 | Development of Technology Driven Start-up |
Mr. Vinith Kumar M Founder & CEO, Spider Rajah Innovations, Coimbatore (2015 Batch) |
| 2 | 26-Feb-26 | Exploring the World of Machine Learning |
Ms. Tharasri S Data Engineer, EXL Service, Noida (2021 Batch) |
| S. No. | Date | Title | Resource Person |
|---|---|---|---|
| 1 | 03-Mar-26 | Real World uses of Blockchain | Mr. Maheshkumar.V III B.Sc. CT - A Mr.Gurushankar.S III B.Sc. CT - A |
| S. No. | Date | Title | Resource Person |
|---|---|---|---|
| 1 | 26-Feb-26 | Exploring the World of Machine Learning | Ms.Tharasri S(2021 Batch), Data Engineer, EXL Service,Noida |
| 2 | 27-Dec-25 | Development of Technology Driven Start-up | Mr. Vinith Kumar.M(2021 Batch), Founder & CEO,Spider, Rajah Innovations,Coimbatore |
| S. No. | Date | Nature of the Extension | Place | Students Involved |
|---|---|---|---|---|
| 1 | 06-Jan-2026 | Awareness on Green Computing & E-Waste Management | Victory Vidhyalaya MHSS, Saravanampatti | II B.Sc CT A |
| 2 | 21-Jan-2026 | Awareness on Domestic Energy Saving | Nellithurai Village | II B.Sc CT (A & B) |
| S. No. | Date | Title | Resource Person |
|---|---|---|---|
| 1 | 04-Jan-26 | Endowment Lecture on Malware Network & Traffic Analysis | Dr. Sivaraman Eswaran Assistant Professor, Curtin University, Malaysia |
| 2 | 04-Feb-26 | Computational Intelligence and Communication Technologies | Ts. Dr. Kelvin Yong Shek Chek Senior Lecturer, Faculty of Engineering, Computing and Science, Swinburne University of Technology, Sarawak, Malaysia Dr. Sivaraman Eswaran Associate Professor, Dept. of Electrical and Computer Engineering, Curtin University, Malaysia Mr. Raghuveeran Sowmyanarayanan Global Delivery Head - AI, Wipro, Chennai Mr. Ranjeeth Kumar N Group Project Manager, Infosys Technologies, Chennai |
| 3 | 28-Jan-26 | Byte Breakers - KANAM'26 |
rathi@drngpasc.ac.in
Teaching: 18 years | Research: 5.5 years
Machine Learning, Information Security
leelavathi@drngpasc.ac.in
Teaching: 16 years | Industry: 1 Year | Research: 15 years
Advanced Networking
tranand@drngpasc.ac.in
Teaching: 16.5 years | Research: 10 years
Software Testing, Database Systems
mohanapriya.c@drngpasc.ac.in
Teaching: 20.4 years | Research: 17.5 Years
Digital Image Processing, Data Structures
manimekalaiv@drngpasc.ac.in
Teaching: 11.5 years | Research: 9 years
Data Mining
vanitha.p@drngpasc.ac.in
Teaching: 19 years | Research: 15 Years
Data mining
vanitha.k@drngpasc.ac.in
Teaching: 13 years | Research: 2 Years
Computer Networks
geethamani.d@drngpasc.ac.in
Teaching: 7.10 years | industry: 1 Year
Data Mining, Big Data, Cloud Computing
vijayanand.r@drngpasc.ac.in
Teaching: 11.4 years
Cloud Computing, Machine Learning
ajitha@drngpasc.ac.in
Teaching: 7.3 years
Data Mining
leenasylviya@drngpasc.ac.in
Teaching: 1.5 Years
Data Mining, Machine Learning
The Curriculum is designed to attain the following learning goals which students shall achieve by the time of their graduation:
On the Successful Completion of the Programme, the following are the expected outcomes
| PO Number | PO Statement |
|---|---|
| P01 | Understand proficient, ethical, and social issues and community responsibilities |
| P02 | Capability to intend, execute and assess a computer based system on par with the industry standards through the ability to identify the problem and capability to provide a solution |
| P03 | Correlate the knowledge of mathematics and computing in the field of project development and apply the obtained knowledge in real – time platform using latest tools and technologies |
| P04 | Improve the ability to communicate effectively and to work as individual or team in the industry / enterprise / community |
| P05 | Ability to excel in the field of IT and ITES by enduring learning to accomplish their goals |
| S.No | Date | Name of the Staff | Name of the Award | Awarded by |
|---|---|---|---|---|
| 1 | 24-Jan-2026 | Dr. V. Manimekalai | Best Paper Award | Dr. NGP Arts and Science College & Vidyalankar School of Information Technology |
| 2 | 24-Jan-2026 | Dr. M. Rathi | Best Paper Award | Dr. NGP Arts and Science College & Vidyalankar School of Information Technology |
| 3 | Jun - Dec 25 | Dr. V. Manimekalai | SPOC of SWAYAM - NPTEL LC | NPTEL - SWAYAM |
| 4 | 15-Dec-2025 | Mrs. Vanitha K | Honour for a Decade of Service (2011-2021) | Lisieux College of Education, Coimbatore |
| 5 | Jan - Apr 25 | Dr. V. Manimekalai | SPOC of SWAYAM - NPTEL LC | NPTEL - SWAYAM |
| S.No | Date | Name of the Staff | Nature of Recognition | Organization / Institution |
|---|---|---|---|---|
| 1 | Feb 26 | Dr. D. Geethamani | Reviewer | Journal of Innovations in Data Science and Big Data Management |
| 2 | 13-Jan-2026 | Dr. C. Mohanapriya | BOS Member | Board of Studies Member |
| 3 | Jan 26 | Mrs. Vanitha K | Resource Person | DIET, Union Territory of Lakshadweep |
| 4 | Dec 25 | R. Vijay Anand | Mentor | NPTEL |
| 5 | Dec 25 | Ajitha I | Mentor | NPTEL |
| 6 | Dec 25 | Dr. D. Geethamani | Reviewer | International Journal of Artificial Intelligence, Machine Learning and Intelligent Systems |
| 7 | Dec 25 | Dr. D. Geethamani | Reviewer | International Journal of Artificial Intelligence, Machine Learning and Intelligent Systems |
| 8 | Dec 25 | Dr. D. Geethamani | Mentor | NPTEL |
| 9 | Dec 25 | Mrs. P. Vanitha | Mentor | NPTEL |
| 10 | Dec 25 | Mrs. Vanitha K | Mentor | NPTEL |
| 11 | Dec-25 | Dr. V. Manimekalai | Reviewer | International Journal of Innovative Research in Technology |
| 12 | Dec 25 | Dr. M. Rathi | Reviewer | Asian Journal of Research in Computer Science |
| 13 | 23-Dec-25 | Dr. C. Mohanapriya | Doctoral Committee Member | DC Member [AVP College of Arts and Science] |
| 14 | Jul-Dec 25 | Dr. V. Manimekalai | Mentor | NPTEL |
| 15 | Jul-Dec 25 | Dr. C. Mohanapriya | Mentor | NPTEL |
| 16 | Jul-Dec 25 | Ms. S. Leena Sylviya | Mentor | NPTEL |
| S.No | Date | Name of the Staff | Event | Organization / Institution | 1 | 22-Nov-2025 | Vanitha K | NEP 2020 Orientation & Sensitization Programme | Regional Institute of Education (NCERT), Mysuru |
|---|---|---|---|---|
| 2 | 28-Nov-2025 | R. Vijay Anand | FDP (Online) – 5-Day Virtual International FDP on Emerging Frontiers in Generative AI and Deep Learning | MEASI Institute of Information Technology, Chennai |
| 3 | 06-Dec-2025 | Dr. M. Rathi | FDP (Offline) – AI 360: Advancing from Deep Learning and Edge AI to Quantum Driven Intelligence | Sri Eshwar College of Engineering, Coimbatore |
| 4 | 30-Dec-2025 | Mrs. P. Vanitha | Workshop on Cybersecurity Practices and Threat Management | Kyungpook University, South Korea |
| 5 | 17-Feb-2026 | Dr. Mohanapriya C | Short Term Programme (STP) – Digital Linguistics | University of Calicut, Kerala |
| 6 | 31-Jan-2026 | Dr. V. Manimekalai | NPTEL Workshop | IIT Madras |
| S.No | Name of the Faculty | Title | Journal Name | ISSN / ISBN No. | Impact Factor | SCI/WoS/UGC/ SSCI/Scopus | Date of publishing Vol. No. |
|---|---|---|---|---|---|---|---|
| 1 | Dr. D. Geethamani | Agri ML-Insight: Hybrid Explainable AI System for Enhanced Agricultural Decision Support | Journal of Applied Bioanalysis | 2405-710X | Volume 11, Issue 3 | - | Scopus |
| 2 | Mrs. P. Vanitha | Agri ML-Insight: Hybrid Explainable AI System for Enhanced Agricultural Decision Support | Journal of Applied Bioanalysis | 2405-710X | Volume 11, Issue 3 | - | Scopus |
| 3 | Ajitha I | Enhancing Cybersecurity: Classification and Prediction of Significant Cyber Incidents with an Optimized Seq2Seq Model | IEEE Xplore | - | - | - | Scopus |
| 4 | Ajitha I | Intelligent Detection of IoMT Ransomware Attacks Using Capsule Networks and Dynamic Control Based Adaptive Optimization | AES | 2096-3246 | Volume 57, Issue 02 | - | Scopus |
| 5 | Leena Sylviya S | Crop Yield Prediction in Hilly Microclimates Using ConvLSTM | IEEE Xplore | ISBN: 979-8-3315-9755-9 | - | - | - |
| 6 | Dr. Anand TR | Performance Evaluation of Machine Learning Models for Detecting Vulnerabilities in Internet of Things Network | IJDDT | ISSN: 0975-4415 | Vol. 16, Issue 2S | - | Scopus |
| S.No | Date | Name of the Student(s) | Event | Organization / Institution |
|---|---|---|---|---|
| 1 | 17-Feb-2026 | Shenbaka Priya S A | Conclave | PSGR Krishnammal College |
| 2 | 17-Feb-2026 | Shivasangari S | Conclave | PSGR Krishnammal College |
| 3 | 17-Feb-2026 | Shree Shathveekaa K V | Conclave | PSGR Krishnammal College |
| 4 | 13-Feb-2026 | Sanjay | Startup Pitching | Sri Ramakrishna College of Arts and Science |
| 5 | 13-Feb-2026 | Ajay R | Startup Pitching | Sri Ramakrishna College of Arts and Science |
| 6 | 13-Feb-2026 | Gowtham S | Startup Pitching | Sri Ramakrishna College of Arts and Science |
| 7 | 13-Feb-2026 | Dharun P | Startup Pitching | Sri Ramakrishna College of Arts and Science |
| 8 | 12-Feb-2026 | Hariharan P K | Mini Hackathon | KPR College of Arts and Science |
| 9 | 12-Feb-2026 | Sanjeev Krishna G | Mini Hackathon | KPR College of Arts and Science |
| 10 | 12-Feb-2026 | Hari Prakash C | Digital Escape Room | KPR College of Arts and Science |
| 11 | 12-Feb-2026 | Ponaswath V | Digital Escape Room | KPR College of Arts and Science |
| 12 | 12-Feb-2026 | Dakshineswar M | Digital Escape Room | KPR College of Arts and Science |
| 13 | 12-Feb-2026 | Brathikshana S G | Mini Hackathon | KPR College of Arts and Science |
| 14 | 12-Feb-2026 | Jayanandhini S C | Master the Prompt | KPR College of Arts and Science |
| 15 | 12-Feb-2026 | Dhanusri K | Mini Hackathon | KPR College of Arts and Science |
| 16 | 12-Feb-2026 | Akalya K | Master the Prompt | KPR College of Arts and Science |
| 17 | 12-Feb-2026 | Bavadharani P | Mini Hackathon | KPR College of Arts and Science |
| 18 | 22-Jan-2026 | Dhanush Kumar P | Tech Mind | Hindusthan Arts and Science College |
| 19 | 22-Jan-2026 | Eswari R | Tech Mind | Hindusthan Arts and Science College |
| 20 | 22-Jan-2026 | Jyothika T | Poster FX | Hindusthan Arts and Science College |
| 21 | 22-Jan-2026 | Nadhiya S | Poster FX | Hindusthan Arts and Science College |
| 22 | 22-Jan-2026 | Dharun P | Tech Talks | Hindusthan Arts and Science College |
| 23 | 22-Jan-2026 | Karthika A | Tech Talks | Hindusthan Arts and Science College |
| 24 | 22-Jan-2026 | Kamalika V S | Tech Talks | Hindusthan Arts and Science College |
| 25 | 22-Jan-2026 | Pavithra P | Tech Talks | Hindusthan Arts and Science College |
| 26 | 12-Feb-2026 | Vishnudev G | Mini Hackathon | KPR College of Arts and Science |
| 27 | 07-Jan-2026 | Tharani B | Hackathon | Sankara College of Science & Commerce |
| 28 | 07-Jan-2026 | Harshitha JV | Hackathon | Sankara College of Science & Commerce |
| 29 | 07-Jan-2026 | Santhiya J | Hackathon | Sankara College of Science & Commerce |
| 30 | 07-Jan-2026 | Narmathaa G | Hackathon | Sankara College of Science & Commerce |
| 31 | 12-Dec-2025 | Thanikachalam | Quiz Quest | Dr. N.G.P Institute of Technology |
| 32 | 05-Dec-2025 | Sujeet | District Youth Festival | Sri Ramakrishna College of Arts and Science |
| 33 | 05-Dec-2025 | Kiruthick G | District Youth Festival | Sri Ramakrishna College of Arts and Science |
| S.No. | Date | Name of the Staff | Name of the Event | Title | Organization / Institutio |
|---|---|---|---|---|---|
| 1 | 06-Dec-2025 | Dr. B. Leelavathi | International Conference on Signal Processing, Computation, Electronics, Power and Telecommunication (iConSCEPT 2025) | Implementing Comprehensive Blockchain Security Through Consensus, Encryption and Monitoring Systems | NIT Puducherry |
| 2 | 05-Feb-2026 | Mrs. Vanitha K | International Conference on AI in Education | Effect of AI-Assisted Lesson Planning on the Creativity of School Teachers | Department of Education, Alagappa University |
| 3 | 23-Jan-2026 | Dr. V. Manimekalai | Two Day International Research Conference (NGPVSIT2026) – Digital Innovation and Transformation with Emerging Trends for Sustainable Development | Automatic Power Factor Correction for College using IoT and Edge AI | Dr. NGP Arts and Science College & Vidyalankar School of Information Technology |
| 4 | 23-Jan-2026 | Dr. M. Rathi | Two Day International Research Conference (NGPVSIT2026) – Digital Innovation and Transformation with Emerging Trends for Sustainable Development | Automatic Power Factor Correction for College using IoT and Edge AI | Dr. NGP Arts and Science College & Vidyalankar School of Information Technology |
| 5 | 04-Feb-2026 | Dr. V. Manimekalai | 3rd International Conference on Computational Intelligence and Communication Technologies | Energy Efficient Deep Learning using Model Quantization | Dr. NGP Arts and Science College |
| 6 | 04-Feb-2026 | Mrs. P. Vanitha | 3rd International Conference on Computational Intelligence and Communication Technologies | Healing with Algorithms: Integrating Machine Learning and Artificial Intelligence Technologies to Revolutionize Clinical Practice and Public Health | Dr. NGP Arts and Science College |
| 7 | 04-Feb-2026 | R. Vijay Anand | 3rd International Conference on Computational Intelligence and Communication Technologies | A Federated Learning Framework for Personalized and Private Student Mentoring System Using the Cloud | Dr. NGP Arts and Science College |
| 8 | 23-Jan-2026 | Dr. D. Geethamani | International Conference on Innovations in Computing and Biosciences | AI in Healthcare | Sri Ramakrishna College of Arts and Science for Women |
| 9 | 04-Feb-2026 | Dr. D. Geethamani | 3rd International Conference on Computational Intelligence and Communication Technologies | Real-time Sentiment Analysis for Multilingual Social Media | Dr. NGP Arts and Science College |
| 10 | 04-Feb-2026 | Dr. D. Geethamani | 3rd International Conference on Computational Intelligence and Communication Technologies | F-SEQGUARD-NSFL: A Neuro-Symbolic Federated Learning Framework for Secure IoMT Data Exchange in Healthcare | Dr. NGP Arts and Science College |
| 11 | 04-Feb-2026 | Mrs. Vanitha K | 3rd International Conference on Computational Intelligence and Communication Technologies | Face Mask Detection Using YOLOv8 | Dr. NGP Arts and Science College |
| 12 | 04-Feb-2026 | Ajitha I | 3rd International Conference on Computational Intelligence and Communication Technologies | F-SEQGUARD-NSFL: A Neuro-Symbolic Federated Learning Framework for Secure IoMT Data Exchange in Healthcare | Dr. NGP Arts and Science College |
| 13 | 04-Feb-2026 | Ajitha I | 3rd International Conference on Computational Intelligence and Communication Technologies | Sentiment Driven Movie Recommendation System | Dr. NGP Arts and Science College |
| 14 | 04-Feb-2026 | Dr. M. Rathi | 3rd International Conference on Computational Intelligence and Communication Technologies | Hybrid Deep Learning Framework for Explainable Medical Image Classification | Dr. NGP Arts and Science College |
| 15 | 04-Feb-2026 | Dr. M. Rathi | 3rd International Conference on Computational Intelligence and Communication Technologies | Risk Research: A Systematic Literature Synthesis of Exploring Data Mining | Dr. NGP Arts and Science College |
| 16 | Jan-2026 | Dr. C. Mohanapriya | Two Day International Research Conference (NGPVSIT2026) – Digital Innovation and Transformation with Emerging Trends for Sustainable Development | Digital Transformation in Agriculture: A Review of Smart Farming Techniques | Dr. NGP Arts and Science College |
| 17 | Feb-2026 | Dr. C. Mohanapriya | 3rd International Conference on Computational Intelligence and Communication Technologies | Assessing the Impact of Environmental Crop Yield Predictions using Supervised Learning Models | Dr. NGP Arts and Science College |
| 18 | Feb-2026 | Dr. Anand TR | 3rd International Conference on Computational Intelligence and Communication Technologies | Empirical Study on Security Risks in Unauthorized Camera and Microphone Access | Dr. NGP Arts and Science College |
| S. No. | Date | Name of the Faculty | Course | Course Provider |
|---|---|---|---|---|
| 1 | 03-Dec-2025 | Dr. M. Rathi | Fundamentals of Deep Learning | NVIDIA - DLI |
| 2 | 04-Dec-2025 | P. Vanitha | Cyber Security and Privacy | NPTEL |
| 3 | 04-Dec-2025 | Dr. B. Leelavathi | Cyber Security and Privacy | NPTEL |
| 4 | 31-Oct-2025 | Vanitha K | The Joy of Computing with Python | NPTEL, IIT Kharagpur |
| 5 | 05-Nov-2025 | Mrs. P. Vanitha | Introduction to Cyber Security | Infosys Springboard |
| 6 | Jan – Apr 2026 | Dr. M. Rathi | Blockchain and its Applications | NPTEL |
| 7 | Jan-2026 | Dr. D. Geethamani | Big Data | Infosys Springboard |
| 8 | Jan – Apr 2026 | Dr. D. Geethamani | Data Mining | NPTEL |
| 9 | Jan – Apr 2026 | Leena Sylviya | The Joy of Computing with Python | NPTEL |
| 10 | Jan – Apr 2026 | Ajitha | The Joy of Computing with Python | NPTEL |
| 11 | Jan – Apr 2026 | Dr. Anand TR | Introduction to Internet of Things | NPTEL |
| S. No. | Date | Name of the Student | Name of the Event | Title of Presentation | Organization / Institution |
|---|---|---|---|---|---|
| 1 | 23-Jan-2026 | R. Ragul Jaison | International Conference on Innovations in Computing and Biosciences | AI in Healthcare | Sri Ramakrishna College of Arts and Science for Women |
| S.No | Date | Name of the Staff | Name of the Book/ Title of Chapter | Name of the Publisher | Year | ISBN |
|---|---|---|---|---|---|---|
| 1 | 2025 | Dr. Anand TR | Smart Solutions for Climate Resilience Harnessing Machine Learning and Sustainable WSNs | IGI Global | Sep 2024 (Published) June 2025 (Indexed in Scopus) |
979-836933940-4 |
| 2 | Sep-2025 | Dr. C. Mohanapriya | LIME-Based Interpretability for Predictive Modeling in Electronic Health Records (EHRs) | Elsevier (Book Chapter – Scopus) | August 2025 | - |
| 3 | Sep-2025 | Dr. C. Mohanapriya | Hybrid Gradient Boosting and Gaussian Process Regression for Crop Yield Prediction using Feature Engineering | CRC Press (Book Chapter – Scopus) | August 2025 | - |
| 4 | Sep-2025 | Dr. B. Leelavathi | Intelligent IoT-Enabled Smart Fencing System for Real-Time Security Monitoring | Innovation Online Training Academy (IOTA) Publishers | August 2025 | 978-93-48990-65-5 |
| 5 | Sep-2025 | Dr. V. Manimekalai | Neural Networks in Climate Research: Techniques, Case Studies, and Policy Frameworks | Springer | August 2025 | - |
| 6 | Sep-2025 | Ajitha I | Quantum Computing in Security and Cryptography | Springer | August 2025 | - |
| 7 | July 2025 | Dr. D. Geethamani | Digital Computer Fundamentals and System Architecture | SK Research Group of Companies | July 2025 | 978-93-6492-046-9 |
| 8 | July 2025 | Ms. S. Leena Sylviya | Digital Computer Fundamentals and System Architecture | SK Research Group of Companies | July 2025 | 978-93-6492-046-9 |
| 9 | July 2025 | Ajitha I | Smart Sensor Networks and IoT | SK Research Group of Companies | July 2025 | 978-93-6492-729-1 |
| S. No. | Application Date | Name of the Inventor | Patent No | Title | Field of Invention |
|---|---|---|---|---|---|
| 1 | 27-Sep-2025 | R. Vijay Anand | 6468221 | Viscosity Measuring Device Using Machine Learning | Machine Learning |
| 2 | 30-Sep-2025 | Dr. D. Geethamani | 202541072534 A | A Centralized System with Network Security for Credential Analysis | Network Security |
| 3 | 02-Oct-2025 | Ajitha I | 6474461 | Blockchain Based Computing Device for Network Security | Network Security |
| 4 | 26-Oct-2025 | Vanitha K | 6482057 | AI Based Pest Infection Prediction Device | Artificial Intelligence |
| 5 | 30-Oct-2025 | Leena Sylviya S | 107159 | Deep Learning-Based Image Segmentation for Automated Tumor Detection in Radiology | Deep Learning |
| 6 | 01-Sep-2025 | Mrs. P. Vanitha | 217321 | AI Based IQ Detecting Device | Artificial Intelligence |
| 7 | 27-Aug-2025 | R. Vijay Anand | 6468221 | Viscosity Measuring Device Using Machine Learning | Machine Learning |
| S.No. | Date | Name of the Student | Name of the Course | Name of Collaborating Institute |
|---|---|---|---|---|
| 1 | 17-Feb-2026 | Akshara M | MERN Stack | KGiSL |
| 2 | 17-Feb-2026 | Logeshwaran S K | MERN Stack | KGiSL |
| 3 | 17-Feb-2026 | Sowbaranikasree T | MERN Stack | KGiSL |
| 4 | 17-Feb-2026 | Gokul P | MERN Stack | KGiSL |
| 5 | 17-Feb-2026 | Thrisha B | MERN Stack | KGiSL |
| 6 | 17-Feb-2026 | Lakshan S | MERN Stack | KGiSL |
| 7 | 17-Feb-2026 | Sivasubramaniam R | MERN Stack | KGiSL |
| 8 | 17-Feb-2026 | Hemambika S S | MERN Stack | KGiSL |
| 9 | 17-Feb-2026 | Vignesh K | MERN Stack | KGiSL |
| 10 | 17-Feb-2026 | Hariharan P K | MERN Stack | KGiSL |
| 11 | 17-Feb-2026 | Swetha G V | MERN Stack | KGiSL |
| 12 | 17-Feb-2026 | Bavadharini P | MERN Stack | KGiSL |
| 13 | 17-Feb-2026 | Sudharshana M | MERN Stack | KGiSL |
| 14 | 17-Feb-2026 | Ajay KB | MERN Stack | KGiSL |
| 15 | 17-Feb-2026 | Sivaram K | MERN Stack | KGiSL |
| 16 | 17-Feb-2026 | Rathish | MERN Stack | KGiSL |
| 17 | 17-Feb-2026 | Davin Nivetha | MERN Stack | KGiSL |
| 18 | 17-Feb-2026 | Eswari R | MERN Stack | KGiSL |
| 19 | 17-Feb-2026 | Yakavi M A | MERN Stack | KGiSL |
| 20 | 17-Feb-2026 | Swathi S | MERN Stack | KGiSL |
| 21 | 17-Feb-2026 | Yamuna M | MERN Stack | KGiSL |
| 22 | 17-Feb-2026 | Harini A L | MERN Stack | KGiSL |
| 23 | 17-Feb-2026 | Krithika M | MERN Stack | KGiSL |
| 24 | 17-Feb-2026 | Dhannush Kumar P | MERN Stack | KGiSL |
| 25 | 17-Feb-2026 | Vinothini S | MERN Stack | KGiSL |
| 26 | 17-Feb-2026 | Divyanandh P K | MERN Stack | KGiSL |
| 27 | 17-Feb-2026 | Jayanandhini S C | MERN Stack | KGiSL |
| 28 | 17-Feb-2026 | Velmurugan G | MERN Stack | KGiSL |
| 29 | 17-Feb-2026 | Lavanya M | MERN Stack | KGiSL |
| 30 | 17-Feb-2026 | Nikitha N | MERN Stack | KGiSL |
| 31 | 17-Feb-2026 | Dhanusri K | MERN Stack | KGiSL |
| 32 | 17-Feb-2026 | Brathikshana SG | MERN Stack | KGiSL |
| 33 | 17-Feb-2026 | Dharshana R | MERN Stack | KGiSL |
| 34 | 17-Feb-2026 | Dharshini M | MERN Stack | KGiSL |
| 35 | 17-Feb-2026 | Mohammed Safwan M | MERN Stack | KGiSL |