The department of Microbiology was established in the year 2003 with the postgraduate programme and in 2004 with the undergraduate course. The research programme comprises M.Phil and Ph.D which was started in the year 2005 and 2007 respectively.
The department has a strong link with the Kovai Medical Center and Hospital and other institutions of the trust where there are a number of ongoing research projects. The department is armed with well qualified, dedicated and experienced faculty members.
The department is committed towards the healthy academic (curriculum and co-curriculum) growth of the students as well as fostering the teaching and research activities of the faculty.
The Department engages in various Projects supported by DBT, ICMR, UGC, DST, DRDO, CSIR, and TNSCST.
3 Years
July
60
H.S.C. Passed with Botany / Zoology /Biology / Microbiology / Biochemistry/Nursing as subjects or DMLT or Diploma In Pharmacy / Pharmacology.
2 Year
July
50
Passed in B.Sc. Botany/Zoology/ Biochemistry/ Microbiology/ Microbiology with Nanotechnology/ Biotechnology/Clinical Lab Technology/ Biochemistry with Nanotechnology/ Plant Biotechnology and Animal Biotechnology/Plant Biology & Plant Biotechnology/ Biological Techniques & Specimen Preparation/ B.Sc. Triple Major (Chemistry, Microbiology & Zoology)/ Agriculture/Industrial Microbiology & Zoology /Biotechnology, Advanced Zoology and Animal Biotechnology/Plant Science and Biotechnology / Biology / Life Science / Nutrition & Dietetics / B.S.M.S./ B.A.M.S. /B.U.M.S/ B.Sc. in MLT / B.E. or B.Tech in Biotechnology / Bioengineering / Bio Medical Sciences / B.Sc. in Nursing / Genetics / Agriculture / Industrial Microbiology / Immunology / Molecular Biology / Environmental Science / Virology / Bioinformatics
1 year(FT) / 2 years(PT)
November
M.Sc. Microbiology with 55% or above.
2 years for M.Phil / 3 years for M.Sc Microbiology Graduates
June & November
M.Sc. / M.Phil Microbiology with 55% or above
| S. No. | Date | Title | Resource Person |
|---|---|---|---|
| 1 | 28-FEB-26 | Inclusive Campuses: Academic Policies for Gender Equality | Prof. S. Sivaramakrishnan Dean - Academics, Madura College, Madurai |
| 2 | 25-FEB-26 & 26-FEB-26 | Industry Connect - Bridging Industry & Academia | Dr. Shalini Shanumgasundaram M. D. Desha Superfoods, Tirupur Mr. Praveen Ramachandran Agaram BIOTECH, Avinashi,, Tirupur Mr. Karkuvel Raja Genolites Researeh and Development Laboratory, Coimbatore |
| 3 | 25-FEB-26 | The Invisible, Entangled Thread Interwoven Across the Three Domains of One Health | Dr. G.Velmurugan M.Sc., Ph.D. Scientist, Chemomicrobiomics Laboratory, Department of Biochemistry & Microbiology KMCH Research Foundation - Coimbatore |
| 4 | 19-FEB-26 | Immunomodulatory Role of Vitamin D3 in Tuberculosis | Dr. B. Ramalingam - Scientist 'F' Senior Deputy Director, National Institute for Research in Tuberculosis (ICMR-NIRT), Govt. of India - Chennai |
| 5 | 19-FEB-26 & 20-FEB-26 | Integrating Modern Bioscience Research, Indian Knowledge Systems (IKS), and One Health Approaches to Combat Infectious Diseases and Antimicrobial Resistance (AMR) (BIOSIKHA-2026) | Nivetha Selvaraj R & D Executive Tropical Biosciences Private Limited, Coimbatore |
| 6 | 19-JAN-26 | Dr. Challaraj Emmanuel E.S., Associate Professor, Department of Life Sciences, Kristu Jayanti College, Bengaluru | The Amazing World of Nanostructured Materials | 7 | 22-DEC-25 & 23-DEC-25 | Dr. A. Balamurugan, Group Leader & QC, Microbiology Lab, Solara Pharma Sciences Pvt Ltd, Cuddalore | Microbiological Testing Methods and Quality Assurance in Pharmaceutical Microbiology |
| S. No. | Date | Nature of the Event (Conference/ Seminar/ Workshop) | Title of the Event | Resource Person |
|---|---|---|---|---|
| 1 | 3-MAR-26 | Workshop |
Dr. J. Rengaramanujam, Professor & Head; Dr. S. Senthil Prabhu, Professor; Dr. R. Mahenthiran, Associate Professor, Department of Microbiology, Dr. N.G.P. Arts and Science College |
Cross Disciplinary Workshop: A Hands-On Skills Workshop for Non-Microbiologists |
| 2 | 25-FEB-26 | Workshop |
Ms. Shalini Shanmugasundaram, M.D., Desha Superfoods, Tirupur; Mr. Praveen Ramachandran, Agaram Biotech, Avinashi, Tirupur Dt; Mr. Karuvel Raja, Genolites Research and Development Laboratory |
Industry Connect (Bridging Industry and Academia) |
| 3 | 13-FEB-26 | Workshop | Dr. J. Devakumar and Dr. S. Karthik Sundaram, Professors, Department of Microbiology, DrNGPASC | Chromatography Techniques |
| 4 | 10-FEB-26 | Interdepartmental Workshop | Dr. N. Vidhya, Dr. C. Sasikala, and Dr. V. Keerthana, Professors, Department of Microbiology, DrNGPASC | Practical Workshop on Industrial Microbiology and Fermentation Techniques |
| 5 | 10-JAN-26 | Workshop (Academic Enrichment Programme) | Dr. C. Sasikala, Professor, and Dr. J. Devakumar, Assistant Professor, Department of Microbiology, Dr. N.G.P. Arts and Science College | Pioneers of Next Generation Biological Research: Hydra and Zebrafish |
| 6 | 12-JAN-26 | Workshop (Academic Enrichment Programme) | Dr. C. Sasikala, Professor, and Dr. J. Devakumar, Assistant Professor, Department of Microbiology, Dr. N.G.P. Arts and Science College | Translational Applications of Model Organisms in Materials and Drug Discovery: Hydra and Zebrafish Model |
| 7 | 31-JAN-26 | Hands-on Training | Dr. A.M. Ramachandran and Dr. R. Mahenthiran, Assistant Professors, Department of Microbiology, Dr. N.G.P. Arts and Science College | Practical Perspectives on Microbiology Studies |
| 8 | 17-DEC-25 | Workshop | Dr. S. Senthilprabhu and Dr. R. Mahenthiran, Department of Microbiology, Dr. N.G.P. Arts and Science College | Bioactive Compounds from Basidiomycetes (Higher Fungi) |
| 9 | 13-DEC-25 | Workshop | Dr. C. Brindha, Scientist (Microbiology), Genoll Lab (Southampton UK), Coimbatore | Advanced Immunotechniques |
| 10 | 5-DEC-25 | Knowledge Enrichment Programme | Dr. M. N. Kathiravan, Professor, Department of Biotechnology, DRNGPASC | Molecular Phylogenetics |
| S. No | Date | Topic | Resource Person |
|---|---|---|---|
| 1 | 19–20 FEB–26 | Integrating Modern Bioscience Research, Indian Knowledge Systems (IKS) and One Health Approaches to Combat Infectious Diseases and Antimicrobial Resistance (AMR) |
Dr. Garima Gupta – Scientist ‘F’, Department of Biotechnology, Government of India Dr. R. Rajendran – Associate Professor and DBT Task Force Member Dr. Varun Sundaramoorthy – Department of General Medicine and Infectious Diseases, KMCH, Coimbatore Dr. Aravind Dhanush – Medicinal Botany Expert, National Institute of Siddha, Chennai Dr. B. Ramalingam – Scientist ‘F’ and Senior Deputy Director, Department of Immunology, National Institute for Research in Tuberculosis Dr. R. Kaushik – Assistant Professor, Department of Microbiology, Central University of Tamil Nadu Dr. Shanmugam Achiraman – Professor, Chemical Ecology Research Lab, Bharathidasan University Dr. Anantha Ramakrishnan Sankar – Deputy Director – Viral Vaccine Operations (MMR), Serum Institute of India Dr. Anand Anbarasu – Professor (Higher Academic Grade), Vellore Institute of Technology Dr. Parthasarathy Ayothi – National Post-Doctoral Fellow, Indian Institute of Technology Madras Dr. Challaraj Emmanuel E. S. – Associate Professor, Department of Life Sciences, Kristu Jayanti (Deemed to be University), Bengaluru |
| S. No | Date | Nature of Extension | Place | No. of Students Involved |
|---|---|---|---|---|
| 1 | 21-Jan-26 | Extension activity on Clean and Disease free Village | Velliankadu | 41 |
| 2 | 27-Dec-25 | Extension Activity on “Personal Hygiene” (To the Roadside Vendors) | Kalapatti & Nehru Nagar | 15 |
| S. No. | Date | Title | Resource Person |
|---|---|---|---|
| 1 | 10-FEB-26 | Bio-Contamination Strategies & Quality Metrics in Pharma Industry | Dr. A. M. Ramachandran Associate Professors, Dr. N.G.P. Arts and Science College, Coimbatore Dr. R. Mahenthiran Associate Professors, Dr. N.G.P. Arts and Science College, Coimbatore |
| 2 | 21-JAN-26 | Clean and Disease Free Village | Dr. S. Saravanan Professor & Principal, Dr. N.G.P. Arts and Science College, Coimbatore |
| 3 | 26-JUN-25 | Bridge Course on "Lab Safety and First Aid | All Staff Members of the Department of Microbiology |
| 4 | 20-JUN-25 | Student Induction Progrmme (SIP) 2025-26 | All Staff Members of the Department of Microbiology |
| S. No. | Date | Title | Alumni |
|---|---|---|---|
| 1 | 14-MAR-26 | Emerging Trends in Clinical Research | Mr. Eraianbu Aravinthan Clinical database Validation Specialist, IQVIA India, Bengaiuru |
| 2 | 03-MAR-26 | Scope of Microbiology in Modern Science | Mrs. Sornambiga Ravi Assistant Professor SNS Paramedical Institution, Coimbatore |
| 3 | 26-JAN-26 | Alumni reunion - 2026 | B1 - 1311 |
| 4 | 24-JAN-26 | From Microbiology to Milestones | Dr. S. Saravanan Professor & Principal, Dr. N.G.P. Arts and Science College, Coimbatore |
drrengaramanujam@drngpasc.ac.in
Teaching: 21 years | Research: 7 Years
Antimicrobial Resistance and Bioprospecting
drsudha@drngpasc.ac.in
Teaching: 22 years 5 Months
Environmental Biotechnology & Medical Microbiology
vidhya@drngpasc.ac.in
Teaching: 25 Years | Research: 17 Years
Medical Microbiology
senthilprabhu@drngpasc.ac.in
Teaching: 20 years | Research: 15 Years
Microbial Bioprospecting
sasikalac@drngpasc.ac.in
Teaching: 14.6 years | Industry: 2 years
Environmental Microbiology
ramachandran@drngpasc.ac.in
Teaching: 20 years | Industry: 5.9 Years | Research: 5 years
Agricultural Microbiology, Pharmaceutical QA
karthiksundaram@drngpasc.ac.in
Teaching: 11.6 years | Research: 6 years
Bioremediation, Industrial Effluent Management
mahenthiran@drngpasc.ac.in
Teaching: 8.7 years | Research: 3 years
Immunotechnology
devakumar.j@drngpasc.ac.in
Teaching: 7 Years | Research: 10 Years
Medical Microbiology
keerthana.v@drngpasc.ac.in
Teaching: 1.1 Years
Medical Microbiology
gayunandakumar@gmail.com
Teaching: 10 Years
Microbiology
Teaching: 5 Years 2 Months | Research: 6 years
Immunology
vel@kmchrf.org
15 Years
Microbiology
zealb@rediffmail.com
20 Years
Microbiology
The Curriculum is designed to attain the following learning goals which students shall accomplish by the time of their graduation:
On the successful completion of the programme, the following are the expected outcomes.
| PO Number | PO Statement |
|---|---|
| P01 | To prepare microbiologists who are competent, creative, and highly valued professionals in academia, industry and private/public sector that are capable of excelling in careers of their choice. |
| P02 | To impart basic knowledge on the theoretical basis of the tools and techniques and to imbibe and demonstrate the practical skills in microbiology. |
| P03 | To disseminate knowledge in microbiological discipline and to promote and develop competency in microbiology that have enduring value beyond the classroom. |
| P04 | To instill a pattern of life-long learning and to translate the potentials of microorganisms to the welfare of biosphere. |
| P05 | To explore the scope of various branches of microbiology to become an entrepreneur. |
The Curriculum is designed to attain the following learning goals which students shall accomplish by the time of their graduation to:
On the successful completion of the programme, the following are the expected outcomes.
| PO Number | PO Statement |
|---|---|
| P01 | To impart knowledge of various branches of Microbiology and to understand the role of microorganisms in human welfare and sustainable development. |
| P02 | To acquire skills in the techniques used to observe and study the nature of microorganisms and the techniques, skills, and modern tools necessary for biological practice. |
| P03 | To appreciate the complexities of microbiological processes for industrial and other purposes, especially the genetic manipulation of microorganisms for the production of antibiotics, hormones, etc. |
| P04 | To inculcate broad education necessary to understand the impact of microbiological solutions in a global and societal context; an ability to function in multi-disciplinary teams; To develop the ability to identify, formulate, and solve biological problems and to design and conduct experiments, as well as to analyze and interpret data. |
| P05 | To create awareness of contemporary issue and to appreciate the applications of Microbiology to become an entrepreneur. |
| S.No | Date | Name of the Staff | Name of the Award | Awarded by |
|---|---|---|---|---|
| 1 | 07-AUG-25 | Dr. S. Senthil Prabhu | AGAR Academics and Research Excellence Awards | Association of Global Academicians and Researchers (AGAR) Tamil Nadu & Andhra Pradesh, India |
| S.No | Date | Name of the Staff | Nature of Recognition | Organization / Institution |
|---|---|---|---|---|
|
1. |
09-Sep-25 |
Dr. J. Devakumar |
Editor in journal |
Journal of Research in Microbiology and Immunology |
|
2. |
Aug-25 |
Dr. S. Senthil Prabhu |
Reviewer |
The Bulletin of The New Jersey Academy of Science |
|
3. |
18-Jul-25 |
Dr. J. Devakumar |
Resource Person |
Bharathidasan College of Arts and Science |
|
4. |
04-Jul-25 |
Dr.C.Sasikala |
Member of BoS |
PGP College of Arts and Science, Namakkal |
|
5. |
28-Jun-25 |
Dr.J.Rengaramanujam |
Reviewer certificate |
Springer Nature |
|
6. |
20-Jun-25 |
Dr. S. Karthik Sundaram |
DC Member |
Nehru Arts and Science College |
|
7. |
09-Jun-25 |
Dr. S. Karthik Sundaram |
DC Member |
Hindusthan College of Arts & Science |
|
8. |
2025 |
Dr. A.M. Ramachandran |
Membership |
American Society for Microbiology |
|
9. |
2025 |
Dr. R. Mahenthiran |
Membership |
American Society for Microbiology |
|
10. |
2025 |
Dr. C. Sasikala |
Membership |
American Society for Microbiology |
|
11. |
2025 |
Dr. N. Vidhya |
Membership |
American Society for Microbiology |
|
12. |
2025 |
Dr. S. Karthik Sundaram |
Membership |
American Society for Microbiology |
|
13. |
2025 |
Dr. J. Devakumar |
Membership |
American Society for Microbiology |
|
14. |
2025 |
Dr. J. Rengaramanujam |
Membership |
American Society for Microbiology |
|
15. |
2025 |
Dr. S. Senthil Prabhu |
Certificate of Excellence in Reviewing |
Annual Research & Review in Biology |
|
16. |
2025 |
Dr. S. Senthil Prabhu |
Membership |
American Society for Microbiology |
| S.No | Date | Name of the Staff | Event | Organization / Institution | |
|---|---|---|---|---|---|
| 1 | 18-Feb-26 | Dr.A. M. Ramachandran | FDP | Interdisciplinary applications of Science and Artificial Intelligence for Sustainable Development | RVS College of Arts and Science |
| 2 | 29-Jan-26 & 30-Jan-26 | Dr. S. Karthik Sundaram | International Conference | Microbiological Research for Health and Well-being (ICMRHW-2026) | Periyar University, Salem; Microbiology Society of India, Manipal University College, Malaysia |
| 3 | 10-Feb-26 | Dr.S.Senthil Prabhu | Workshop | “Emerging Technologies in Green Chemistry: Pathways to Sustainable Development” | ITM SLS Baroda University, Vadodara, Gujarat |
| 4 | 30-Jan-26 | Dr.S.Senthil Prabhu | Conference | National Conference on Modern Approaches in Microbial Science | SNMV College, Coimbatore |
| 5 | 8-Jan-26 | Dr.J.Devakumar | Workshop | Alternative Animal Models for Research and Innovation | Department of Biotechnology, PSGR Krishnammal College for Women |
| 6 | 8-Jan-26 | Dr.C.Sasikala | Workshop | Alternative Animal Models for Research and Innovation | Department of Biotechnology, PSGR Krishnammal College for Women |
| S.No | Date | Name of the Staff | Name of the Event | Title of Presentation | Organization / Institution |
|---|---|---|---|---|---|
| 1 | 29-Jan-26 | Dr. J. Devakumar | International Conference | Microbiological Research for Health and Well-Being (ICMRHW-2026) | Department of Microbiology, Periyar University |
| 2 | 29-Jan-26 | Dr. S. Karthik Sundaram | International Conference | Microbiological Research for Health and Well-Being (ICMRHW-2026) | Department of Microbiology, Periyar University |
| 3 | 29-Jan-26 | Dr. R. Mahenthiran | International Conference | Microbiological Research for Health and Well-Being (ICMRHW-2026) | Department of Microbiology, Periyar University |
| 4 | 29-Jan-26 | Dr. N. Vidhya | International Conference | Microbiological Research for Health and Well-Being (ICMRHW-2026) | Department of Microbiology, Periyar University |
| 5 | 29-Jan-26 | Dr. V. Keerthana | International Conference | Microbiological Research for Health and Well-Being (ICMRHW-2026) | Department of Microbiology, Periyar University |
| 6 | 29-Jan-26 | Dr. S. Senthil Prabhu | National Conference | Modern Approaches in Microbial Science | Department of Microbiology, SNMV, Coimbatore |
| 7 | 29-Jan-26 | Dr. S. Karthik Sundaram | National Conference | Modern Approaches in Microbial Science | Department of Microbiology, SNMV, Coimbatore |
| 8 | 23-Jan-26 | Dr. C. Sasikala | International | Integrated Approaches on Biodegradation of Textile Dyes | Sri Ramakrishna College of Arts and Science for Women, Coimbatore in collaboration with Quest University, Malaysia |
| 9 | 23-Jan-26 | Dr. A. M. Ramachandran | International Conference | Microbiological Research for Health and Well-Being (ICMRHW-2026) | Department of Microbiology, Periyar University |
| 10 | 17-Dec-25 | Dr. S. Karthik Sundaram | National Conference | National Conference on Microbiome Centered Sustainable Approaches to Health and Environmental Monitoring | Karpagam Academy of Higher Education |
| S.No | Name of the Faculty | Title | Journal Name | ISSN / ISBN No., Date of publishing, Vol. No. | Impact Factor | Indexed in (SCI/WoS/UGC/SSCI/Scopus) |
|---|---|---|---|---|---|---|
|
1 |
Dr. S. Karthik Sundaram |
Overview of Catheter-Associated Urinary Tract Infection (CAUTI) caused by Gram Negative Pathogens and the Study of the Antibiotic Susceptibility Test Patterns of Bacterial Samples |
INDIAN JOURNAL OF APPLIED AND PURE BIOLOGY |
0970-2091 (Accepted for Publication) |
-- |
Zoological Records |
|
2 |
Dr. S. Karthik Sundaram |
Extraction and Purification of LPS from Catheter-Associated Urinary Tract Infection (CAUTI) of Gram-Negative Organisms |
International Journal of Zoology and Applied Biosciences |
2455-9571 (Accepted for Publication) |
-- |
Zoological Records |
|
3 |
Dr. C. Sasikala Dr. N. Vidhya |
Antagonistic activity of Nyctanthes arbortristis against fungal pathogens and application as antifungal finished face mask |
Tanz Research Journal |
1869-7720, 11(8), 178-203 |
6.833 |
Scopus Indexed |
| S. No | Faculty Name | Title of the Paper | Journal Name | Volume / Issue / Page No. | ISSN Number |
|---|---|---|---|---|---|
| 1 | Dr. A.M. Ramachandran | On-Site Study of Lipophilic Bacteria in the Bioremediation of Polycyclic Aromatic Hydrocarbons (PAH) from Automotive Grease / Engine Oil Spills | Indian Journal of Natural Sciences | 16(93), 103616-103626 | 0976 – 0997 |
| 2 | Dr. A.M. Ramachandran | Gloriosa Superba (L.): A Current Review Of Its Phytochemical Properties And Anti-Bacterial Activities | Journal of Dental and Medical Sciences | 24(12), 21-28 | 2279-0853 |
| 3 | Dr. J. Devakumar | Profiling of Phytoconstituents and Antimicrobial Evaluation of Wrightia tinctoria Leaf Extracts | Indian Journal of Natural Sciences | 16(93), 103472-103485 | 0976 – 0997 |
| 4 | Dr. S. Senthil Prabhu | Unlocking the Benefits of Antioxidants Beta Carotene and Quercetin Potential for Female Health | International Journal of Pharmaceutical Sciences | 1(4), 3052-3074 | 0975-4725 |
| 5 | Dr. S. Senthil Prabhu | Aldehyde-Mediated Neurotoxicity and Lutein Intervention: A Novel Therapeutic Strategy for Alzheimer’s Disease | International Journal of Pharmaceutical Sciences | 1(4), 1787-1802 | 0975-4725 |
| S. No | Date | Faculty Name | Title of the Paper | Event Name | ISBN |
|---|---|---|---|---|---|
| 1 | Jan-26 | Dr. J. Devakumar | Development of Anti-Fungal Spray using Shewanella oneidensis MR-1 STRAIN | International Conference on Innovations in Computing and Biosciences, January 23, 2026 | 978-93-5635-850-8 |
| 2 | 23-Jan-26 | Dr. S. Karthik Sundaram | Fungal Innovations and Their Applications in Healthcare and Environment | International Conference on “Innovations in Computing and Biosciences” | 978-93-5635-850-8 |
| 3 | 16-Dec-25 | Dr. S. Karthik Sundaram | Innovative control Measures and alternative Treatments for combating multi-drug-Resistant pathogens | Microbiome - Centered Sustainable Approaches to Health and Environmental Monitoring (MSAUHE-2025), KAHE | 978-93-49019-88-1 |
| 4 | 16-Dec-25 | Dr. S. Karthik Sundaram | Essential Oils As Anti-Biofilm And Quorum Sensing Inhibitors Against Acne-Causing Bacteria | Microbiome - Centered Sustainable Approaches to Health and Environmental Monitoring (MSAUHE-2025), KAHE | 978-93-49019-88-1 |
| 5 | 16-Dec-25 | Dr. S. Karthik Sundaram | Bio-Inspired Synthesis Of Zinc Oxide And Copper Oxide Nanoparticles For Targeted Suppression Of Phytopathogens | Microbiome - Centered Sustainable Approaches to Health and Environmental Monitoring (MSAUHE-2025), KAHE | 978-93-49019-88-1 |
| S.No | Date | Name of the Student(s) | Event | Organization / Institution |
|---|---|---|---|---|
| 1 | 19-FEB-26 | Sree Ram C | XIX Louis Pasteur National Symposium on Integrating Modern Bioscience Research, Indian Knowledge Systems (IKS) and One Health Approaches to Combat Infectious Diseases and AMR | Dr.N.G.P. Arts and Science College |
| 2 | 29-JAN-26 | Sree Ram C | International conference on microbiological research for health and well being (ICMRHW'26) | Periyar University, Salem |
| 3 | 23-JAN-26 | Vinoth Kumar K | International Conference | Sri Ramakrishna College of Arts and Science for Women, Coimbatore in collaboration with Quest University, Malaysia. |
| 4 | 23-JAN-26 | Sarvanas V | International Conference | Sri Ramakrishna College of Arts and Science for Women, Coimbatore in collaboration with Quest University, Malaysia. |
| 5 | 23-JAN-26 | Sowmiya.M | ICBS26 | Sri Ramakrishna College of Arts and Science for Women |
| 6 | 9-JAN-26 | NITHYAKIRUBA.M | Introduction to clinical pharmacology and therapeutics | Cursa [NIH Center] |
| 7 | 16-DEC-25 | Sree Ram C | National conference on "Microbiome centred sustainable approach to health and environmental monitoring" | Karpagam Academy of Higher Education |
| 8 | 19-DEC-25 | Boomika S | Drawing competition | Nadar Saraswathi Educational Institutions |
| 9 | 16-DEC-25 | ALFO JEF | National Conference on "Microbiome centered sustainable Approaches to Health and Environmental Monitoring" | Karpagam Academy Of Higher Education |
| S.No | Date | Name of the Student(s) | Award | Awarded by |
|---|---|---|---|---|
| 8 | 4-MAR-26 | ALFO JEF | Certificate of appreciation for serving as Executive member in SDC | College |
| 9 | 19-FEB-26 | Sree Ram C | Best Idea pitching award | Department of Microbiology |
| 6 | 12-FEB-26 | Gayathri S | Squid game participate certificate | Department of AIML |
| 3 | 17-DEC-25 | Shruthi. M | Microbiome based approaches to prevent lifestyle disease | Karpagam Academy of Higher Education |
| 5 | 17-DEC-25 | Vidhya shri S | 3rd prize, Microbiome based approaches to prevent lifestyle diseases | Karpagam Academy of Higher Education |
| 1 | 13-DEC-25 | P. Mohanaprabha | Math Sketching | Department of Mathematics |
| 2 | 13-DEC-25 | Tamilarasi S | Math Sketching | Department of Mathematics |
| 7 | 16-DEC-25 | Roshini Abhinaya R | Third prize for oral presentation | Karpagam Academy of Higher Education |
| 4 | 5-DEC-25 | Shruthi. M | Guardians of the ground; Microbes protecting soil health | Department of Microbiology |
| S. No | Date | Class | Visit to | Beneficiaries |
|---|---|---|---|---|
| 1 | 22-JAN-26 | III B. Sc. | Masco Tea Factory, Vagamon | 43 |
| 2 | 23-DEC-25 | I B. Sc., & II B. Sc. | CMFRI - Kochi | 82 |
| S. No | Date | Faculty Name | Name of the Award | Awarded by |
|---|---|---|---|---|
| 1 | 4-MAR-26 | Dr. J. Rengaramanujam | Best Fund Mobilizer award | Dr. N.G.P. Research and Innovation award by Dr. N.G.P. Arts and Science College |
| 2 | June–Dec 2025 | Dr. S. Senthil Prabhu | Topper 5% in NPTEL course on Genetic Engineering & Applications | NPTEL |
| S. No | Date | Faculty Name | Name of the Course | Course Provider |
|---|---|---|---|---|
| 1 | June–Dec 2025 | Dr. S. Senthil Prabhu | AICTE Mooc Evaluated Patent Course | Turunip |
| S. No | Date | Faculty Name | Name of the Event | Organized By |
|---|---|---|---|---|
| 1 | 6-JAN-26 to 10-JAN-26 | Dr. S. Senthil Prabhu | FDP on Lichens as Biofactories | Sacred Heart College, Tirupattur |
| S.No | Date | Name of the Student(s) | Event | Title | Organization / Institution |
|---|---|---|---|---|---|
|
1. |
28-Aug-25 |
Sanjana Rajesh |
National Conference |
Oral presentation |
Department of Biotechnology, Sri Ramakrishna College of Arts and Science |
|
2. |
28-Aug-25 |
NITHYAKIRUBA.M |
National Conference |
Recent trends in environmental microbiology focusing on Industry agriculture and climate change |
Sri Ramakrishna Arts and Science College |
|
3. |
21-Aug-25 |
NITHYAKIRUBA.M |
Skill development awareness program |
Skill development awareness program |
Maaiyam |
|
4. |
08-Aug-25 |
JAYA SURYA S |
National Conference |
National confrenceon on Bioprospecting of Natural Resources for the betterment of Society ( BNRBS'25) |
BHARATHIDASAN COLLEGE OF ARTS AND SCIENCE |
|
5. |
30-Jul-25 |
Rithanya S |
National Conference |
Toxic effects of sessondary metabolites from pathogenic ..using zebrafish |
Psgr Krishnammal College for women |
|
6. |
29-Jul-25 |
Mahalakhmi K M |
National Conference |
Micoprotein based protein Bars (Fungi powered Fuel ) |
Psgr krishnammal College for women |
|
7. |
28-Jul-25 |
Sudhiksha D |
National Conference |
Exploring the potential of Extremophilic microorganism for bioremediation of Industrial efficients |
Psgr krishnammal College of women |
|
8. |
27-Jul-25 |
VIDHISHA N |
National Conference |
HPV Vaccination |
PSGR KRISHNAMAL COLLEGE FOR WOMEN |
|
9. |
27-Jul-25 |
Nithyashree P |
National Conference |
Chrion inspired protein Encapsulation systems for Oral drug delivery Applications |
Psgr krishnamal college for womens |
|
10. |
26-Jul-25 |
Sudhiksha P S |
National Conference |
Optimization & fermintive Production of xylitol An eco friendly Approach |
Psgr krishnamal college for womens |
|
11. |
25-Jul-25 |
E.Samyuktha |
National Conference |
Development of fruit - enhanced Functional Cheese using selective Microbial Cultures |
PSGR Krishnammal College for Women |
| S.No | Date | Inventor Name | Copyright No | Title |
|---|---|---|---|---|
| 1 | 05-JAN-25 | Dr. S. Senthil Prabhu, Dr. J. Devakumar and Dr. J. Renga Ramanujam | LD-20250167731 | Reproduction Of Yeast By using Sugar Substitute |