The Department of Commerce Accounting and Taxation is one of the new-fangled Programme of Dr.N.G.P. Arts and Science College which came into existence in the year 2018. The aim is to impart in- depth knowledge and professional skills in Accounting and Taxation to the students. By acquiring the required knowledge the students can involve in the activities of various Accounting, Financial Management, Tax Planning, Derivatives Management, Goods and Service Tax, etc. After completion of this Programme the students will be equipped with entrepreneurial, analytical thinking skills that enable them to actualize accounting and tax applications in business life.
3 Years
July
60
H.S.C. Passed
2 Years
July
30
1 Year (FT) / 2 years (PT)
October
M.Sc Physics with 55% or above
| S. No. | Date | Name and Designation of the Resource Person | Topic |
|---|---|---|---|
| 1 | 12-SEP-25 | Thiru K.H.Sudharshan, Assistant Commissioner (GST),Coimbatore | Introduction to GST and The Rise of E-Compliance |
| 2 | 23-AUG-25 | Mr.K.Dinesh Kumar Senior Business Development Head, Imarticus, Coimbatore |
Career Opportunities in Accounting and Taxation |
| S. No. | Date | Nature of the Event (Conference/ Seminar/ Workshop) | Title of the Event | Resource Person |
|---|---|---|---|---|
| 1 | 03-Mar-26 | Workshop | Advanced Excel | Mrs. M. Aparna, Senior Executive, Sprout Knowledge Solution, Coimbatore |
| 2 | 12-JUN-25 | Workshop | GST Practicioner | H A Rafis Raja MSME Trainer, Coimbatore |
| 3 | 12-JUN-25 | Workshop | Skill training workshop | CA.K. Jalapathy FCA Chairman, SIRC of ICAI (Signed MoU), Coimbatore |
| S. No. | Date | Title | Alumni |
|---|---|---|---|
| 1 | 26-Jan-26 | ALUMNI MEET – 2026 | BATCH (2018 - 2024) |
| 2 | 24-Jan-26 | Expectation of Industry from Commerce Students | S. Saran, Business Analyst in IT Operations, Tata Consultancy Services, Coimbatore |
| 3 | 10-Jan-26 | Impact of AI on Finance and Accounting | Mr. B.R. Arjun, Data Operator, Morgan Stanley Capital International, Coimbatore |
| 4 | 13-SEP-25 | Career Path after Graduation | Dhanushri Gopalakrishnan Banking Operations Associate, Chennai |
| 5 | 30-AUG-25 | Importance of Internship during Graduation | Ms.Kiruthiga. M Senior Data Analyst, NielsenIQ, Coimbatore |
snekalatha@drngpasc.ac.in
Teaching: 22 years | Industry: 1 year
HR Management, Financial management
kodhainayaki@drngpasc.ac.in
Teaching: 22.4 years
Finance & Marketing Management
karthika.e@drngpasc.ac.in
Teaching: 18.6 years | Research: 14 Years
Marketing & Human Resource
anandalakshmy@drngpasc.ac.in
Teaching : 13 Years | Research : 12 Years
Marketing, Finance, HR Management
maheswarit@drngpasc.ac.in
Teaching: 8.6 years | Research: 1 Year
Accounts, Marketing & Management
muruganantham.s@drngpasc.ac.in
Teaching: 7.7 Years
Marketing and Accounting
rk7auditor@gmail.com
36 years
Advocate & Tax Consultant
| S. No. | Date | Name of the Staff | Name of the Award | Awarded by |
|---|---|---|---|---|
| 1 | 31-Jan-26 | Dr. T. Snekalatha | Elite+Silver | SWAYAM |
| 2 | 27-Jul-25 | Dr.N.Kodhai Nayaki | Kalam Award | Silampoli Foundation |
| S. No. | Date | Name of the Staff | Nature of Recognition | Organization / Institution |
|---|---|---|---|---|
| 1 | 02-Mar-2026 | Dr. T. Snekalatha | DC Member | Erode Arts and Science College |
| 2 | 02-Jan-2026 | Dr. T. Snekalatha | BoS Member | Sri Ramakrishna Vidyalaya, Coimbatore |
| 3 | 03-Dec-2025 | Dr. N. Kodhai Nayaki | Certificate of Excellence in Reviewing | Assessment of Political and Tribal Effects on Economic Development in South Sudan |
| 4 | 20-Dec-2025 | Dr. E. Karthika | Certificate of Excellence in Reviewing | Evaluating the Effectiveness of FASTag in National Highway and Cross-Border Toll Collection Centres Special Reference to Nanguneri Tollgate |
| 5 | 12-Jan-2026 | Dr. T. Snekalatha | Certificate of Excellence in Reviewing | MAT Journals |
| 6 | 23-Jan-2026 to 24-Jan-2026 | Dr. T. Snekalatha | Chair Person | Two Days International Research Conference, Dr. N.G.P. Arts and Science College |
| S.No | Date | Name of the Staff | Event | Organization / Institution |
|---|---|---|---|---|
| 1 | 16-Feb-2026 to 21-Feb-2026 | Dr. N. Kodhai Nayaki | FDP - Generative & Agentic AI | SVNIT (NIT Surat), IEEE Gujarat Section & Pantech Solutions |
| 2 | 18-Feb-2026 | Dr. T. Snekalatha | Training Program | Global Green Growth Institute & Federation of Indian Chambers of Commerce and Industry |
| 3 | 05-Feb-2026 to 07-Feb-2026 | Dr. N. Kodhai Nayaki | FDP - Research Methodology and Data Analysis - A Smart | Star International Foundation for Research and Education |
| 4 | 23-Jan-2026 | Dr. T. Snekalatha | International Conference | Dr. N.G.P. Arts and Science College |
| 5 | 23-Jan-2026 | Dr. N. Kodhai Nayaki | International Conference | Dr. N.G.P. Arts and Science College |
| 6 | 19-Dec-2025 | Dr. E. Karthika | Seminar | Kovai Kalaimagal College of Arts and Science |
| 7 | 07-Dec-2025 | Dr. E. Karthika | Training Program | Research X Institute, Coimbatore |
| 8 | 22-Dec-2025 to 27-Dec-2025 | Dr. N. Kodhai Nayaki | FDP | Dr. M.G.R. Educational and Research Institute, Chennai |
| S.No | Name of the Faculty | Title | Journal Name | ISSN / ISBN No. Date of publishing Vol. No. | Impact Factor | SCI/WoS/UGC/ SSCI/Scopus | |
|---|---|---|---|---|---|---|---|
| 1 | Dr. E. Karthika | Blockchain Technology for Secure and Transparent Hotel Management Systems | IEEE - International Conference on Recent Innovation in Science, Engineering and Technology (ICRISET) | ISBN: 979-8-3315-5833-8 / DOI: 10.1109/ICRISET64803.2025.11251895 | 2025 | - | Scopus |
| S.No | Date | Name of the Student(s) | Name of the Event | Organization / Institution | Prize won |
|---|---|---|---|---|---|
| 1 | 13-FEB-2026 | Shashwat P.S | Stock War | PSG College of Arts and Science | 1000 |
| 2 | 23-JAN-2026 | Renuka G | Facial Painting | Sri Ramakrishna College of Arts and Science | II Prize |
| 3 | 23-JAN-2026 | Kaniska M | Facial Painting | Sri Ramakrishna College of Arts and Science | II Prize |
| 4 | 21-JAN-2026 | Kishore S E | Treasure Hunt | Hindusthan College of Arts and Science | 700 |
| 5 | 21-JAN-2026 | Vethavarna R S | Treasure Hunt | Hindusthan College of Arts and Science | 700 |
| 6 | 21-JAN-2026 | Neela Narayani R | Treasure Hunt | Hindusthan College of Arts and Science | 700 |
| 7 | 21-JAN-2026 | Aakash V S | Treasure Hunt | Hindusthan College of Arts and Science | 500 |
| 8 | 21-JAN-2026 | Gowshick Rajaa M | Treasure Hunt | Hindusthan College of Arts and Science | 500 |
| 9 | 03-JAN-2026 | Sahana S | Elangovadigal Tamil Mandram Ulaga Thaaimozhi Dhina Vizha | Dr N.G.P Arts and Science College | I Prize |
| 10 | 13-DEC-2025 | Guhan KK | Rook Polynomial | Dr N.G.P Arts and Science College | III Prize |
| 11 | 13-DEC-2025 | Thakshinesh D | Rook Polynomial | Dr N.G.P Arts and Science College | III Prize |
| 12 | 12-DEC-2025 | Manoj Manickam K | Caes Master | Dr N.G.P Institute of Technology | 2500 |
| 13 | 12-DEC-2025 | Dhanwanthiri B | Caes Master | Dr N.G.P Institute of Technology | 2500 |
| 14 | 12-DEC-2025 | Thakshinesh D | AD Vibe | Dr N.G.P Institute of Technology | 1000 |
| 15 | 12-DEC-2025 | Jesvin S | AD Vibe | Dr N.G.P Institute of Technology | 1000 |
| 16 | 12-DEC-2025 | Guhan KK | AD Vibe | Dr N.G.P Institute of Technology | 1000 |
| 17 | 12-DEC-2025 | Kamalesh V | AD Vibe | Dr N.G.P Institute of Technology | 1000 |
| S.No | Date | Name of the Staff | Name of the Event | Title of Presentation | Organization / Institution |
|---|---|---|---|---|---|
| 1 | 19-FEB-2026 | Dr.E.Karthika | International Conference | Sustainable Start-up Ecosystems in Emerging Economies | NSB, Bangalore |
| 2 | 19-FEB-2026 | Dr.N.Kodhainayaki | International Conference | Sustainable Start-up Ecosystems in Emerging Economies | NSB, Bangalore |
| 3 | 17-FEB-2026 | Dr.T.Snekalatha | International Conference | E Governance of Inclusive and Sustainable Societies | Dr.N.G.P. Arts and Science College |
| 4 | 17-FEB-2026 | Dr.N.Kodhainayaki | International Conference | Emerging Technologies impacting the global Financial ECO System | Sri Ramakrishna College of Arts and Science, Coimbatore |
| 5 | 05-FEB-2026 | Dr.E.Karthika | National Conference | Cybersecurity, Cloud Computing and Secure Digital Infrastructure | Sri Ramakrishna College of Arts and Science, Coimbatore |
| 6 | 23-JAN-2026 | Dr.E.Karthika | National Conference | Technology Driven Transformation : An Overview of the Future of Accounting and Finance | Sri Ramakrishna College of Arts and Science, Coimbatore |
| 7 | 23-JAN-2026 | Dr.E.Karthika | Intercolligete Event | Emerging Technologies in banking | Sri Ramakrishna College of Arts and Science, Coimbatore |
| 8 | 23-JAN-2026 | Dr.E.Karthika | International Conference | Digital Education and Pedagogical Transformation in Indian Higher Education: An Empirical Perspective Aligned with NEP 2020 | Dr.N.G.P. Arts and Science College |
| 9 | 23-JAN-2026 | Dr.T.Snekalatha | National Conference | E- Governance | Sri Ramakrishna College of Arts and Science, Coimbatore |
| 10 | 23-JAN-2026 | Dr.T.Snekalatha | International Conference | Digital Innovation and Transformation with Emerging Trends for Sustainable Development | Dr.N.G.P. Arts and Science College |
| 11 | 23-JAN-2026 | T.Maheswari | Intercolligete Event | Bank Quiest 2026 | Sri Ramakrishna College of Arts and Science, Coimbatore |
| 12 | 23-JAN-2026 | Mr.S.Murugannatham | Intercolligete Event | Bank Quiest 2026 | Sri Ramakrishna College of Arts and Science, Coimbatore |
| 13 | 23-JAN-2026 | T.Maheswari | International Conference | Digital Innovation and Transformation with Emerging Trends for Sustainable Development | Dr.N.G.P. Arts and Science College |
| S. No. | Date | Students Presentation | Name of the event | Title of Presentation | Organization / Institution |
|---|---|---|---|---|---|
| 1 | 20-FEB-2026 | Harres S | NAYA 2026 | Skill Folio | Sankara College of Science and Commerce |
| 2 | 20-FEB-2026 | Rithanya J | One Day National Level Seminar | Catalyzing Incluvise Growth | Dr N.G.P Arts and Science College |
| 3 | 20-FEB-2026 | Kanishka M | One Day National Level Seminar | Catalyzing Incluvise Growth | Dr N.G.P Arts and Science College |
| 4 | 20-FEB-2026 | Mukeshvaran R | One Day National Level Seminar | Catalyzing Incluvise Growth | Dr N.G.P Arts and Science College |
| 5 | 19-FEB-2026 | Sanmitha.E | International Conference on Emerging Markets | Sustainable Start-up Ecosystems in Emerging Economies | NSB Bangalore |
| 6 | 19-FEB-2026 | Shanmugapriya G | International Conference on Emerging Markets | Sustainable Start-up Ecosystems in Emerging Economies | NSB Bangalore |
| 7 | 19-FEB-2026 | Akshyashri.S | International Conference on Emerging Markets | Navigating uncertainty: Mitigating cash flow and supply chain instabilities through advanced risk analytics | NSB Bangalore |
| 8 | 19-FEB-2026 | Deepika.J | International Conference on Emerging Markets | Navigating uncertainty: Mitigating cash flow and supply chain instabilities through advanced risk analytics | NSB Bangalore |
| 9 | 17-FEB-2026 | Harres S | The Future of Banking | Goverance Digital Payment and Cashless Economy | Sri Ramakrishna College of Arts and Science |
| 10 | 04-FEB-2026 | Harres S | Thiran Confluence Of Talents | Vison Matrix | Sri Eshwar College of Engineering |
| 11 | 23-JAN-2026 | Catherine Mary V | Bankquist 2026 | Digital Banking | Sri Ramakrishna College of Arts and Science |
| 12 | 23-JAN-2026 | Navya R | Bankquist 2026 | Digital Banking | Sri Ramakrishna College of Arts and Science |
| 13 | 23-JAN-2026 | Manoj Manickam K | Bankquist 2026 | Digital Banking | Sri Ramakrishna College of Arts and Science |
| 14 | 23-JAN-2026 | Dhawanthiri B | Bankquist 2026 | Digital Banking | Sri Ramakrishna College of Arts and Science |
| 15 | 23-JAN-2026 | Aakash V S | Bankquist 2026 | Digital Banking | Sri Ramakrishna College of Arts and Science |
| 16 | 23-JAN-2026 | Harres S | Bankquist 2026 | Digital Banking | Sri Ramakrishna College of Arts and Science |
| S.No | Date | Name of the Staff | Name of the Book | Name of the Publisher | Year | ISBN |
|---|---|---|---|---|---|---|
|
1. |
Sep-25 |
Dr A Anandalakshmy |
Emerging Trends in Smart Urban Development and Intelligent Mobility |
Wordsswiggle Publication |
Sep-25 |
ISBN: 978-93-49882-56-0 |
|
2. |
Sep-25 |
Dr.E.Karthika, Mrs.T.Maheswari |
AI-Powered Commerce: The Data-Driven Future of Digital Markets |
SJ Publications |
Sep-25 |
ISBN :978-81-993550-5-7 |
|
3. |
Sep-25 |
Mrs.T.Maheswari, Dr.E.Karthika |
Rise of Entrepreneurship Exploring Innovation Inclusion & Partnerships VOLUME 1 |
The Wordsswiggle Publication |
Sep-25 |
ISBN: 978-93-49882-56-0 |
|
4. |
Aug-25 |
Dr A Anandalakshmy |
India -Malaysia Bilateral Relations in the 21st Century |
CiiT Publications |
Aug-25 |
ISBN :978-93-6126-546-4 |
|
5. |
Aug-25 |
Dr.T.Snekalatha |
India -Malaysia Bilateral Relations in the 21st Century |
CiiT Publications |
Aug-25 |
ISBN :978-93-6126-546-4 |
|
6. |
Aug-25 |
Dr.N.Kodhai Nayaki |
India -Malaysia Bilateral Relations in the 21st Century |
CiiT Publications |
Aug-25 |
ISBN :978-93-6126-546-4 |
|
7. |
Aug-25 |
Dr.E.Karthika |
India -Malaysia Bilateral Relations in the 21st Century |
CiiT Publications |
Aug-25 |
ISBN :978-93-6126-546-4 |
|
8. |
Aug-25 |
Mrs.T.Maheswari |
India -Malaysia Bilateral Relations in the 21st Century |
CiiT Publications |
Aug-25 |
ISBN :978-93-6126-546-4 |
|
9. |
Jun-25 |
Dr.E.Karthika |
Block Chain in Business Transformative Trends in Commerce |
SJ Publications |
Jun-25 |
ISBN: 978-81-986573-5-0 |