The Department of Nutrition and Dietetics was started in the year 2003 offering the course B. Sc. in Food Science and Nutrition with well - equipped laboratories. Post Graduate course in Food and Nutrition was started in the year 2004.
The department also extends the activities of research by offering Master of Philosophy in Food and Nutrition from the year 2005 and Doctorate of Philosophy from the year 2016 onwards. The Department has qualified and well experienced faculties.
3 Years
July
66
H.S.C. Passed with HSC with Chemistry, Botany, Biology, Zoology, Home Science, Biochemistry, Computer Science & Child Care / Vocational Course: Nutrition Dietetics
6 Months
September
50
2 years
July
33
55% marks with any of the following degree courses: Home Science/ Nutrition & Dietetics/Food Science and Nutrition / Food Service Management & Dietetics / Clinical Nutrition & Dietetics with Chemistry or Life Science (Botany, Zoology), Biochemistry/Family & Community Science/Nutrition & Dietetics/Food Science & Quality Control/Food Science & Nutrition/ Nutrition/P.G. Diploma in Clinical Nutrition & Dietetics/ Biochemistry at ancillary level/Biotech/Chem & Biology/ Food Nutrition & Dietics /B.Sc. Food Technology/Microbiology/ Microbiology with Nanotech/B.Sc. Triple Major (Biotechnology, Chemistry & Zoology)/Nutrition & Dietetics with CA/ B.Sc. Nutrition Food Service Management & Dietetics) B.Voc., (20% students can be admitted with the above said course)
1 year(FT) / 2 years(PT)
November
M.Sc Food & Nutrition with 55% or above.
2 Years for M.Phil / 3 Years for M.Sc Food & Nutrition Graduates
June & November
M.Sc / M.Phil Food & Nutrition with 55% or above.
S.No | Co-Ordinator/Investigator | Project Title | Funding Agency | Amount |
---|---|---|---|---|
01. | Dr. Daniel Robert | National seminar on Palm Oil in Food Applications. | Malaysian Palm oil board Mumbai | Rs.12,000/- |
S.No | Date | Name and Designation of the Resource Person | Topic | Venue | Beneficiary |
---|---|---|---|---|---|
1. | 06-Feb-23 | Mrs. Geetha Founder, KGS groups, Coimbatore |
Bio Face Elite talk on “Career Opportunities” | Kambar Arangam, Dr. N.G.P. Arts and Science College | Students of III B.Sc. Food Science and Nutrition & II M.Sc. Food and Nutrition |
2. |
01-Aug-22 |
Mrs.Fathima Roshan, |
Importance of Nutritional Requirement for First 1000 days for Lactating Mother and Infants |
Kambar Arangam |
II B.Sc FSN |
S.No | Date | Nature of Event | Number of External Participants | Title of the Event | Name & Designation of the Speakers | Name & Affiliation Chair & Co-chair | Funding Agency | Total Funding |
---|---|---|---|---|---|---|---|---|
1. | 21-Mar-23 | DBT Funded Workshop | - | Workshop on “Research tools in Food Science and Nutrition” | Dr.Muthukumaran, Assistant Professor, Department of Applied Research, The Gandhigram Rural Institute (Deemed to be University), Gandhigram. | - | DBT | Rs.2200 |
2. | 17-Mar-23 | DBT Funded Workshop | - | Workshop on “Sports Nutrition” | Dr. Avanti Prabhakhar, Assistant Professor, Department of Post Graduate studies & Research in Home Science, Justice Basheer Ahmed Sayeed (SIET) College, Chennai. | - | DBT | Rs.6000 |
3. | 16-Mar-23 | DBT Funded Workshop | - | Workshop on “Analysis of Proximate composition in Food” | Swathi K, Food safety trainer | - | DBT | Rs.3000 |
4. | 15-Mar-23 | DBT Funded Workshop | - | Workshop on “How to prepare for RD Examination” | Ramya. B, Registered Dietitian & Consultant Nutritionist, ProGen Foods | - | DBT | Rs.2000 |
5. | 14-Mar-23 | DBT Funded Workshop | - | Hands on training programme on “Food Preservation” | Dr. Saraswathi Eswaran Founder & Chairman Ramaswamy Chinnammal Trust | - | DBT | Rs.12000 |
6. | 13-Mar-23 | DBT Funded Workshop | - | Workshop on “Food Adulteration” | Shamala Banu P Lecturer, LRG Government Arts College, Tirupur | - | DBT | Rs.2000 |
7. | 09-Mar-23 | DBT Funded Workshop | - | Workshop on “Anthropometric assessment methods and techniques” | T. Hema, Lecturer, Department of Clinical Nutrition, Sri Ramachandra Medical University, Chennai | - | DBT | Rs.5000 |
8. | 09-Nov-22 | FDP | - | Novel Food Processing Technology | Ms. M. Anjali, Assistant Professor, Department of Food Science and Nutrition, Dr. N.G.P. ASC, Coimbatore. | - | - | - |
9. | 19-Oct-22 – 20-Oct-22 | Workshop | - | Preservation of fruits and vegetables. | Saraswathy Eswaran Ramaswamy Chinnammal Trust, Coimbatore. | - | - | - |
10. | 07-Oct-22 | FDP | - | History of Pandemic Condition and role of Nutrition. | Mrs.H. Kavyajyothi Assistant Professor, Department of Food Science and Nutrition, Dr. N.G.P. ASC, Coimbatore. | - | - | - |
11. | 15-Sep-22 | FDP | - | “World of Flavours.” | Dr.D. Sridevi, Head, Department of Food Science and Nutrition, Dr. N.G.P. ASC, Coimbatore. | - | - | - |
12. | 02-Sep-22 | Workshop | - | Importance of Nutrition and its benefits. | Mrs. Fathima Roshan, CDPO, state government, karamadai. | - | - | - |
S.No | Date | Nature of the extension | Place | Students involved |
---|---|---|---|---|
1. | 11-Oct-22 | Industrial Visit to ‘Nava dhaan Agro’- Millet Processing Industry | Muthugowdenpudur, Coimbatore | 33 Students of I M.Sc. Food and Nutrition |
2. |
05-Sep-22 |
World of Flavour -Recipes Incorporating Various Spices-Food Expo |
Karamadai |
II & III UG FSN |
3. |
05-Sep-22 |
A Puppet Show on Significance of Flavors |
Karamadai |
II & III UG FSN |
4. |
02-Aug-22 |
Pros and Cons of Breastfeeding for Pregnant and Lactating Mothers |
KMCH, Coimbatore |
KMCH, Coimbatore |
S. No. |
Name of the Staff |
Name of the Award |
Awarded by |
Cash Prize (If any) |
Date |
1 | D.Jancy Rani | The best under the Subtheme Climate Change | International Conference on Climate Change Adaptation For Sustainable Biodiversity ad Food Security | - | 23-Aug-22 to 24-Aug-22 |
S. No. |
Name of the Staff |
Acted as |
Name of the Programme |
Date |
Venue |
1 | Dr.D.Sridevi | Resource Person | Guest Lecture on Nutrition in health and wellness | 17-Nov-22 | Karpagam Institute of Technology, Coimbatore |
2 | Ms.M.Anjali | Key Note Speaker | International Conference on Agriculture, Fisheries and Food Technology | 16-Oct-22 | Science Plus Global Research Forum, Pune |
3 | Dr.D.Sridevi | BoS Member | Board of Studies | 26-Aug-22 | Bharathiyar University |
S.No | Date | Name of the Faculty | Name of the Workshop | College |
---|---|---|---|---|
1. | 10-Mar-23- 16-Mar-23 | Ms.M.Anjali | UGC-HRDC Sponsered short term course on “Outcome Based Education” | |
2. | 04-Mar-23 | Mrs.H.Kavyajyothi | One Day Workshop on Outcome Based Education (OBE) | IPSR Solutions, Kerala |
3. | 22-Dec-22- 23-Dec-22 | Ms.M.Anjali | 54th annual conference of Nutrition Society of India | Nutrition Society of India, Hyderabad |
4. | 15-Dec-22- 17-Dec-22 | Ms.D.Jancy Rani | FDP on ‘ Emotional Intelligence’ | ICT Academy, Chennai |
5. | 07-Dec-22- 13-Dec-22 | Mrs.H.kavya Jyothi & Ms.Abhirami.P.P | UGC-HRDC Sponsered short term course on “ E- Content Development” | Bharathidasan University, Trichy |
6. | 07-Dec-22- 13-Dec-22 | Dr.D.Sridevi | UGC-HRDC Sponsored short term course on “ Employ-ability and soft skills development” | Bharathidasan University, Trichy |
7. | 07-Nov-22- 18-Nov-22 | Mrs.Abinaya.C | 10 Days Faculty Refresher Program “Quality Teaching & Strategies in HEI’s” | IOT Academy |
8. | 16-Nov-22-17-Nov-22 | Ms.D.Jancy Rani | Oral Presentation on “ Physio-chemical analysis and anti diabetic activity of beal Leaf” in 5th International Conference on Food and Nutrition. | Universal society of Food and Nutrition. |
9. | 19-Oct-22 | Dr.D.Sridevi | National conference on “ Trends for Futuristic Development in: Home Science & Innovation ( HSRI) 2022. | K.S.R College of Arts and Science for Women Namakal. |
10. | 19-Oct-22 | Ms.D.Jancy Rani | National conference on “ Trends for Futuristic Development in: Home Science & Innovation ( HSRI) 2022. | K.S.R College of Arts and Science for Women Namakal. |
11. | 16-Oct-22 | Ms.M.Anjali | Science Plus International Conference. | Science plus Global Research Forum |
12. | 06-Oct-22-14-Oct-22 | Ms.M.Anjali | 7 day national FDP on “Fundamentals of Research and Resaerach methodology” | IOT Academy |
13. | 14-Oct-22 | Ms.D.Jancy Rani | International Conference on “Indian Dairying - Sustainability and Nutritional Security” | Avinashilingam Institute for Home Science and Higher Education for Women |
14. | 14-Oct-22 | Mrs.H.kavya Jyothi & Ms.Abhirami.P.P | International Conference on Indian dairying- Sustainable and Nutritional security. | Avinashilingam Institute for Home science, Coimbatore. |
15. | 07-Oct-22 | Ms.M.Anjali | Webinar - Past and Future of AI with Google | KIMO |
16. | 29-Sep-22 | Ms.D.Jancy Rani | Poster Presentation in 3rd National Conference on Recent Innovations in Biotechnology-2022. | Vinayaka Missions Research Foundation. |
17. | 29-Sep-22 | Ms.D.Jancy Rani | International Webinar on “ Food System Approach Towards Food & Nutrition Security” | Nutrition Society of India, Mumbai chapter. |
18. | 29-Sep-22 | Ms.D.Jancy Rani | Poster Presentation in 3rd National Conference on Recent Innovations in Biotechnology-2022. | Vinayaka Missions Research Foundation |
19. | 23-Sep-22 | Ms.M.Anjali | National Webinar - Applications of Edible Coating and Composite Films in Food Packaging | Loyola College (Autonomous), Chennai |
20. | 21-Sep-22 | Ms.M.Anjali | Webinar - The Metaverse as a connected World | KIMO |
21. | 17-Sep-22 | Ms.M.Anjali | I - Stem Awareness Program | I-STEM , Bangalore |
22. | 14-Sep-22 | Ms.M.Anjali | Webinar - Diversity: Path to Sustainability and Growth | Primed Talent Institute |
23. | 10-Sep-22 | Ms.D.Jancy Rani | International Webinar on “ Food System Approach Towards Food & Nutrition Security” | Nutrition Society of India, Mumbai chapter. |
24. | 30-Aug-22 | Ms.M.Anjali | Webinar - Digital Business Models | KIMO |
25. | 08-Aug-22- 14-Aug-22 | Dr.D.Sridevi & Ms.D.Jancy rani | FDP on ‘ Emerging Trends in food processing’ | Hindustan college, Coimbatore. |
26. | 23-Jun-22- 24-Jun- 22 | Ms.M.Anjali | Paper presentation in International conference “Climate change adaptation for sustainable biodiversity and Food Security” | Scott Christian college, Nagarcoil. |
27. |
15-Sep-22 |
Mrs.P.Kanneshwari |
FDP - World Flavors |
Dr.N.G.P Arts and Science College. |
28. |
25-Aug-22 |
Dr.D.Sridevi |
FDP - Diet Calculation and Counselling Methods for the Different Disease Condition |
Dr.N.G.P Arts and Science College |
29. |
08-Aug-22 |
Dr.D.Sridevi |
FDP - Emerging Trends in Food Processing |
Hindustan Educational Institutions, Coimbatore |
S.No | Name of the Faculty | Title | Journal Name | ISSN / ISBN No. Date of publishing Vol. No. | Impact Factor | SCI/WoS/UGC/SSCI/Scopus |
---|---|---|---|---|---|---|
1. | Dr.D.Sridevi | Organoleptic evaluation and assessment of glycemic index of formulated low GI mix and recipes for type II diabetes | International Journal of Food Science and Nutrition | ISSN: 2455-4898, 2022 | 8 | Peer Reviewed |
Evaluation Of Sensory, Physical And Physio-Chemical Analysis Of High Fibre Roasted Multi Mix Formulated Pasta | Dogo Rangsang Research Journal UGC Care Group I Journal | ISSN : 2347-7180, 2022 | 7.97 | UGC Care Listed | ||
Formulation Of Low Glycemic Index, High Fiber Enriched Pasta By Using Locally Available Product Millet, Cereal And Pulse Mix For Type II Diabetes | JFANS International Journal of Food and Nutritional Sciences | ISSN 2320 –7876, 2022 | 7.83 | Peer Reviewed | ||
2. | Mrs. H. Kavya Jyothi | Formulation and standardization of quinoa millet pan cake mix incorporated with cucurbita Maxima | International journal of creative research thoughts | ISSN:2320-2882, 2022 | 7.97 | UGC Care Listed |
A pre and post survey to determine knowledge on obesity and overweight among it employees | International journal of creative research thoughts | ISSN:2320-2882, 2022 | 7.97 | UGC Care Listed | ||
Formulation and development of mock meat using tofu and yam | International journal of creative research thoughts | ISSN: 2320-2882, 2022 | 7.97 | UGC Care Listed | ||
3. | Ms. Anjali M | Formulation And Development Of Black Night Shade | Journal of Emerging Technalogies and Innovative Research | ISSN: 2349-5162, 2022 | 7.95 | UGC Care Listed |
A Study on Elephant Foot Yam Incorporated Sausage - A Potential Protein Analogue | Journal of Emerging Technalogies and Innovative Research | ISSN: 2349-5162, 2022 | 7.95 | UGC Care Listed | ||
Formulation And Evaluation Frozen Fish Nuggets Incorporated With Lemon Grass And Rosemary | International journal of creative research thoughts | ISSN: 2320-2882, 2022 | 7.97 | UGC Care Listed | ||
Effect Of Water Quality And Composition On The Brewing Process Of Beer And Its Flavour Profile Via Lean Manufacturing Integration | International journal of Mechanical and Production engineering | ISSN: 2321-2071, 2022 | 4.02 | UGC Approved | ||
4. | Ms. Jancy Rani D | Plastic Usage of the selected Women with Cancer respondents; A cross sectional study | International Journal For Innovative Research In Multidisciplinary Field | ISSN: 2455-0620, 2022 | 7.5 | UGC Approved |
Trends and Challenges in teaching learning Process | Book on “Digital education a new Era” | ISSN: 978-03-966267-05-0, 2022 | - | - | ||
Nutrient composition, antioxidant activity and phytonutrient of yogurt incorporated with watermelon fruit pulp and its extract | Journal of Advanced Applied Scientific Research | ISSN: 2454-3225, 2022 | 3.66 | UGC Approved | ||
5. | Ms. Abhirami.P.P | “A Prevalance Study About Dysmennorhea And Pre-Menstrual Syndrome Among School Going Adolescent Girls” | International journal of creative research thoughts | ISSN: 2320-2882, 2022 | 7.97 | UGC Care Listed |
6. | Ms. Rakeshwari.M | A survey based on awareness about oil pulling among students | International journal of creative research thoughts | ISSN: 2320-2882, 2022 | 7.97 | UGC Care Listed |
S. No. |
Date |
Name of the Faculty |
Name of the Conference |
Name of the title |
College |
---|---|---|---|---|---|
1 | 23-Aug-22 to 24-Aug-22 | D.Jancy Rani | International Conference on Climate Change Adaptation For Sustainable Biodiversity ad Food Security | Climate Change | Scott Christian College |
S. No. |
Date |
Name of the Students |
Event |
Organization |
Inter Collegiate / Inter Departmental |
Prizes won |
---|---|---|---|---|---|---|
1. | 03-Feb-23 | Leoffa mario, Mary Nisha, Meghna K.P, Kaviya sree | Group Dance | Sri Ramakrishna College of Arts & Science, Coimbatore | Inter Collegiate | IInd Prize - Cash Prize of Rs. 1500 |
2. | 04-Feb-23 | Arthi.C | Tamil Debate | Sri Narayana Guru College of Arts and Science | Inter Collegiate | Ist Prize |
3. | 13-Feb-23 | Arthi.C | Tamil Debate - Patuku Pechu | Sri Krishna College of Arts and Science | Inter Collegiate | Ist Prize |
4. | 17-Feb-23 | Arthi.C | Tamil Debate | Sri Krishna Adithya College of Arts and Science | Inter Collegiate | Ist Prize |
5. | 22-Feb-23 | Arthi.C | Tamil Speech | Rathinam College Of Arts And Science | Inter Collegiate | Ist Prize |
6. | 17-Feb-23 | Leoffa mario, Mary Nisha, Meghna K.P, Kaviya sree | Group Dance | Sri Krishna Adithya College of Arts and Science | Inter Collegiate | IIIrd Prize, Cash prize of Rs. 3000 |
7. | 25-Feb-23 | Vidhya.S | Film Adaptation and Appreciation Speech | Tamil Nadu Education department | Inter Collegiate | IIIrd Prize, Cash prize of Rs. 2000 |
8. | 21-Feb-23 | Lakshatha | Weird Food Challenge | Karpagam Academy Of Higher Education | Inter Collegiate | IIIrd Prize |
9. | 21-Feb-23 | Aparna Suresh | Capture It | Karpagam Academy Of Higher Education | Inter Collegiate | Ist Prize |
10. | 21-Feb-23 | Abithadarshini | Weird Food Challenge | Karpagam Academy Of Higher Education | Inter Collegiate | Ist Prize |
11 | 17-Sep-2022 | S.P.Haritha Sri Kaviya. B Sowmeya.R | Screen masters event on "Millets as future food" | NIFTEM -Thanjavur. | Inter Collegiate | 1st Position- cash prize of Rs. 10,000 |
12 | 17-Sep-2022 | Arthi.c Dona David | Screen masters event on "Millets as future food" | NIFTEM -Thanjavur. | Inter Collegiate | 2nd Position- cash prize of Rs. 3000 |
13 | 02-Sep-2022 | Bharathi K | Quiz- Promoting the use and importance of coconut | Kongunadu arts and science college, Coimbatore | Inter Collegiate | 1st Position |
14 | 02-Sep-2022 | P.Nithyasrii | Quiz- Promoting the use and importance of coconut | Kongunadu arts and science college, Coimbatore | Inter Collegiate | 2nd Position |
15 | 02-Sep-2022 | Mary Nisha. P. A | Miniature Garden Design Using Coconut Shell | Kongunadu arts and science college, Coimbatore | Inter Collegiate | 1st Position |
16 | 30-Aug-2022 | Arthi.C | Tamil Speech | Sri Ramakrishna Mission Vidhyalaya Arts and Science, Coimbatore. | Inter Collegiate | 1st Position |
S.No | Date | Name and Designation of the Resource Person | Topic | Venue | Beneficiary |
---|---|---|---|---|---|
1 | 13-Mar-23 | Ms.Jeevigha, Dietitian& Fitness Trainer, Freelancer | Fitness Workshop | Kambar Arangam, Dr. N.G.P. Arts and Science College | Students of III B.Sc. Food Science and Nutrition |
2 | 21-Oct-22 | Jesindha Leela J, Pediatric Nutrition, Kavery Hospital Trichy. | Prospects of Nutrition | Kambar Arangam, Dr. N.G.P. Arts and Science College | Students of II and III B.Sc. Food Science and Nutrition |
S. No. |
Name of the class |
Number of the Students |
---|---|---|
1 | I B.Sc FSN | 35 |
2 | II B.Sc FSN | 28 |
3 | III B.Sc FSN | 54 |
4 | I M.Sc FSN | 33 |
5 | II M.Sc FSN | 34 |
drsridevi@drngpasc.ac.in
Teaching: 18 years | Industry: Nil
Food and Nutrition
dean.bas.bs@drngpasc.ac.in
Teaching: 25 years | Research: 25Years
Food Science and Nutrition
kanneshwari@drngpasc.ac.in
Teaching: 2.10 Years | Industry: 2 years
Nutrition, Dietetics
cabinaya@drngpasc.ac.in
Teaching: 2 Years 9 months
Food Service Management and Dietetics
jancyrani.d@drngpasc.ac.in
Teaching: 3.1 Years | Research: 7 Years
Food Science and Nutrition
priyaalini.g@drngpasc.ac.in
Industry: 2.8 Years
Clinical Nutrition, Dietetics
madumitha.s@drngpasc.ac.in
Teaching: 2.6 Years
Food Service Management & Dietetics
anjali.m@drngpasc.ac.in
Teaching: 1.4 Years
Food Processing & Food Science Technology
rasikha.v@drngpasc.ac.in
1 year 8 months
Food Science and Nutrition
kavyajyothi@drngpasc.ac.in
1 year 8 months
Clinical Nutrition and Dietetics
abhirami.pp@drngpasc.ac.in
8 Months
Food Science and Nutrition
rakeshwari.m@drngpasc.ac.in
nil
Food Science and Nutrition
kumuthakmch@gmail.com
Teaching: 13 Years 7 months
sasikalanajp@gmail.com
Teaching: 9 Years
The Curriculum is designed to attain the following learning goals which students shall accomplish by the time of their graduation:
On the successful completion of the programme, the following are the expected outcomes.
PO Number | PO Statement |
---|---|
P01 | Acquire knowledge and develop aptitude in Food Science and Nutrition intended for potential career opportunities. |
P02 | Build self-empowerment in food Science and Nutrition and develop effective communication skills sufficient for entry in pre professional practice. |
P03 | Apply skills by planning, implementing and evaluating diet to the community in the current scenario. |
P04 | Interpret and utilize nutrition techniques in developing novel products to improve the health status of society and promote entrepreneurism. |
P05 | Develop professional attributes and portfolio in Food Science and Nutrition that are adopted to serve in diverse professional and community organizations. |
The Curriculum is designed to attain the following learning goals which students shall accomplish by the time of their graduation:
On the successful completion of the programme, the following are the expected outcomes.
PO Number | PO Statement |
---|---|
P01 | To develop the knowledge of the students in the area of human nutrition, food science, food product development, food safety and quality management. |
P02 | Apply recently advanced novel foods in medical nutrition therapy and recommend the physical activity to manage the common diseases and metabolic disorder to achieve the fitness and well being. |
P03 | Familiarize with the problems and plan, implement, monitor and evaluate interventional programs related to food and nutrition and security to the community. |
P04 | To build entrepreneurial values, attitudes, quality and desire in developing innovative food products by fulfilling quality parameters, used to meet the consumer needs nutritionally and commercially viable. |
P05 | To develop skills and techniques for the students to become professionals in service industries. |
S.No | Name | Company Name |
---|---|---|
01. | Mr.Sajesh Thipplikkad Food Safety and Training Consultant |
Aspire Middle East Training Institute, Abu Dhabi |
02. | Dr.K.Balasubramaniam Technical Head |
Bureau Veritas Consumer Products Services (P) Ltd |
03. | Ms. Teena Gupta Assistant Manager ,Nutritionist |
PEPSICO |
04. | Dr. Malathy Venkatesan Dr. N. Ramasubramanian Director N.R.Facilitators |
PFNDAI Protein Foods & Nutrition Development Association of India |
05. | Mr. B. Raghuramaiah | Food Ingredient Specialties' Pvt. Ltd |
06. | Mr. Satish Govindan | Manager –Training & Development (food vertical)Nist Institute Private Limited |
07. | Mr.K.Vetriselvan John | Program Manager,World Vision India,Coimbatore Urban Development Program |
08. | Mr.Babu Jacob | Senior Regional Sales Manager, Hexagon Nutrition |
09. | Mrs.M.Anandhi | Demonstration Officer, Community Food and Nutrition Board,Madurai. |
10. | Dr.R.Kathirvan | Designated Officer, Food Safety and Standards Authority of India,FSSAI,Coimbatore |
11. | Achash Rathan Kumar | Sports Nutritionist, QUA Nutrition, Bangalore |
Food Industry Internship
The internship to the industries will make the students to gain knowledge and understand more on what they learn in the respective subjects in the class rooms. The industries educate and train the students on the food processes and analysis and also taught on the nature of the work and solving tribulations. It develops the students to be more informative and highly skilled personalities.
Journal club activities
The journal club is conducted for the Post Graduate students and final year Under Graduate Students weekly once on every Wednesday. Every week two students have to present the recent research works related to their curriculum with the guidance of the faculty members. It updates the students on the recent research innovations and investigations. This will also create interest on research works.
Dietary Internship in KMCH
Dietetics and Clinical nutrition a major thrust areas in the curriculum, students need to boost up their knowledge and to make them more comprehensive they are driven to undergo one month dietary internship to Kovai Medical Centre Hospital, an immense multispecialty hospital. This internship period will make them well trained and qualified on all phases of nutrition and dietetics.
Nutrition Education to Community
It is necessary that the students should serve the community. As it is Nutrition and Dietetics department, the students are made to do nutrition intervention programs on healthy foods and food safety to the residents of nearby villages, school and college students. It furnishes vast information about the health status of our community and equips the students to gain knowledge about the thrust area Nutrition through lifecycle.
Celebration of Mother Festivals
The department celebrates Breast feeding week, Nutrition Week, World food day, World Diabetes day, World Dietetics day yearly and also conducted Food and Health EXPO. These celebrations make the students to understand the importance of these days and significance of food, nourishment and diet therapy for the individuals.
Apart from the academic course all the undergraduate and post graduate students are made to complete the value added courses to equip themselves on their thrust areas. They are also provided course completion certificate to the students' which adds additional qualification to them.
S.No | Batch | Semester | Course | Total Students |
---|---|---|---|---|
01. | 2018-2021 | I |
Certificate course in Pickle Making | 50 |
02. | 2016-2019 | V |
Certificate course in Jam and Jelly Making | 50 |
03. | 2013-16 UG | V |
Food Safety and Management Systems | 29 |
04 | 2014-17 UG | III |
Food Safety and Management Systems | 48 |
05. | 2015-17 PG | V |
Food Processing | 15 |
06. | 2014-2016 PG | III |
Advanced Food Technology and Processing | 05 |
07. | 2014-17 PG | II |
Food Safety Management System | 11 |
08. | 2012-15 UG | VI |
Food Safety Management System | 15 |
09. | 2013-15 UG | IV |
Millets Based Value Added Products | 29 |
S.No | Date | Student Name | Event | Organizer/Venue | Prize |
---|---|---|---|---|---|
Academic Year 2018-2019 | |||||
1. | 17-Aug-18 | K. Karthikeyan, P. Gautham, D. Sandeep III B. Sc. (FSN) | Documentary | Indian Institute of Food Processing Technology, Thanjavur | I |
2. | 25-Jul-18 | Arthi I B . Sc. (FSN) | Oratory | Hindusthan College | I |
3 | 5-Sep-18 | Karthikeyan and Sandeep. D III B. Sc. (FSN) | Biozenith (Biochemistry) | Dr. N.G.P. Arts and Science College,(autonomous) | I |
4 | 10-Jul-18 | Keerthana, III B.Sc. (FSN) | Poster Presentation - One Day Seminar on Palm Oil Processing | Department of Nutrition and Dietetics | I |
5 | Dona David, I B.Sc. (FSN) | Poster Presentation –One Day Seminar on Palm Oil Processing | Department of Nutrition and Dietetics | II | |
6 | Kiruthika, I B.Sc. (FSN) | Poster Presentation –One Day Seminar on Palm Oil Processing | Department of Nutrition and Dietetics | III | |
7 | 4-Sep-18 | Reshma Ramesh, I B. Sc. (FSN) | Cookery Competition | Nutrition and Dietetics | I |
8 | 14-Aug-18 | Dona David, I B.Sc. (FSN) | English Essay | Independence Day Celebration | I |
9 | 15-Aug-208 | Dhakshana I B.Sc. (FSN) | Solo dance | Independence day celebration | I |
Academic Year 2017-2018 | |||||
01. | 21.07.2017 | Anusha Elsa Babu, Anjana Joy, Fazil | Paper Presentation | Centre For Bioscience and Nanoscience Research, Coimbatore. | III |
02. | 21.07.2017 | Kaavya Sree V, Janani A, Irshad | Paper Presentation | Centre For Bioscience and Nanoscience Research, Coimbatore. | Best paper Award |
03. | 24.07.2017 | Mohammed Naseeh, Anas | Quiz | Dept. of Computer Science, Dr.N.G.P. Arts and Science College, Coimbatore. | I |
04. | 24.08.2017 | Gautham.P | Product Launch Event | Dept. of Commerce, Dr.N.G.P. Arts and Science College, Coimbatore | I |
05. | 15.09.2017 | Gautham.P, Karthikeyan. K, Sandeep.D | Idea Presentation Event | Dept. of Bio-tech, Rajalakshmi engineering college, Chennai | II |
Academic Year 2016-2017 | |||||
01. | 05.10.2016-06.10.2016 | Geetha.S, Ramya.P | Paper presentation on National Conference on Changing disease profile; Challenges facing Basic& Transitional Research in India | Dr. NGP Arts and Science college (Autonomous) | II |
Rekha.K and Susmi Satheesh | |||||
02. | 16.12.2016 | Subash.S and Gilbert Zass | Cookery-World Food Day | Karunya University | I |
T.P. Arjunraj and M.Rajeshwari | Poster Presentation- World Food Day | I |
|||
Sushmi Satheesh and Janani | Quiz- World Food Day | II |
|||
03. | 23.12.2016 | T.P.Arjun | NGP FEST 2016- cartooning | Dr. N.G.P. Arts and Science College | I |
Sushmi Satheesh and S.Sreya | NGP FEST 2016 -Paper Art | III |
|||
K.karthigeyan and P.Gautham | NGP FEST 2016 -Quiz | II |
|||
04. | 06.01.2017 | T.P. Arjunraj and P.Ramya | Inter-Departmental Meet - Model Making | Department of Microbiology Dr. N.G.P. Arts and Science college (Autonomous) | I |
Arjunraj and A.Nitin | Inter-Departmental Meet - face painting | I |
|||
05. | 18.01.2017 | T.P.Arjun and S.Akshaya | Dr.Purani Endowment Lecture -Poster Presentation | Department ofMHM Dr. N.G.P. Arts and Science College | II |
06. | 27-1-2017& 28-01-2017 | T.Rekhakrishna and Susmi Satheeshkumar | Inter Collegiate Meet Hillario- Fireless Cooking | Nandha Arts and Science College | I |
08. | 28.01.2017 | P.O.Varun | Poster Presentation- UGC Sponsored National Level Seminar on Emerging Trends in Food Technology | Arulanandar College, Madurai | I |
09. | 24.02.2017 | Geetha.S and Ramya.p | Cookery Competition- Intercollegiate Meet | Sri Jeyendra Sarawathi Maha vidhyalaya College of Arts and Science, Coimbatore. | I |
11. | 23.02.2017 | Anusha Elsasa Babu Sowmiya | Quiz Program Intercollegiate Meet | Avinashilingam University, Coimbatore | III |
12. | 24.02.2017 | Sathiyapriya and Rekhashree | Cookery Competition- Inter Department Competition | Department of IT, Dr.N.G.P. Arts and Science College (Autonomous) | I |
13. | 27.03.2017 | Varun.P.O. and Akchay.K.Chandran | National Seminar on “Recent Trends in Food Processing & Technology” Poster ,Quiz competition | PSG College of Arts and Science | I |
N.Mini and Shilpa Joy | II |
||||
K.Preethi and Radhika | III |
||||
Academic Year 2015-2016 | |||||
01. | 19.8.2015 | Geetha. S Bhuvava Shankari.D, III BSc.Food Science & Nutrition(CA) |
Quiz | Dept. of Computer Applications, Dr. N.G.P. Arts and Science College | I |
02. | 21.9.2015 | Susmi Satheesh Dheeraja Devi. V, III BSc.Food Science & Nutrition(CA) |
Paper Presentation | Dept. of Computer Applications, Dr. N.G.P. Arts and Science College | II |
03. | 23.9.15 | P. Ramya Bhuvana Geetha Priya, III BSc.Food Science & Nutrition(CA) |
Model Exhibition | Dept. of Biotechnology, Dr. N.G.P. Arts and Science College | II |
04. | 23.9.15 | Faheema Afsin Rekhakrishna, III BSc.Food Science & Nutrition(CA) |
Paper Presentation | Dept. of Biotechnology, Dr. N.G.P. Arts and Science College | III |
05. | 29.9.2015 | Amrutha | Accessory Making | Dept. of CDF, Dr. N.G.P. Arts and Science College | II |
06. | 29.9.2015 | Bharathy.K | Essay Making | Dept. of Tamil, Dr. N.G.P. Arts and Science College | III |
07. | 29.9.2015 | Gnancy Marilyal.A | Poetry | Dept. of English, Dr. N.G.P. Arts and Science College | III |
