The Department of Commerce (Professional Accounting) was established in the year 2012 with 12 Faculty Members and 360 students. The department offers B.Com (Professional Accounting) Programme by holding its perpetual visualizations along with the latest extensive dynamics, the department has been fostering the students to keep pace with the ever-changing scenario and excel in the Competitive Global Business Environment. Thus, the department is eternally and eventually directed towards creating the new categories of skilled Professionals, Entrepreneurs, Finance experts, Accounts Managers and Management experts by dint of its exceptional pragmatic teaching-learning systems.
3 Years
July
60 + 60
HSC Pass
S.No | Date | Name and Designation of the Resource Person | Topic | Venue | Beneficiary |
---|---|---|---|---|---|
1 |
11-Jul-19 |
Mr.V.Devaraj Consultant Director, V.L.Management Services, Project auditor and Management Consultant, Coimbatore. |
Emerging Opportunities for Finance Professionals |
Seminar Hall:7 |
B.Com(PA) Students |
2 |
08-Aug-19 |
Mr.S.Senthilkumar, Advocate cum Trademark Attorney, Coimbatore |
Essential Ingredients of our Contract Act |
Seminar Hall:9 |
B.Com(PA) Students |
3 |
13- Aug -19 |
Mr.K.G.Ramakrishnamoorthy, Former Director, Lions Club International ,Coimbatore |
Identify the leaders in you |
Seminar Hall:9 |
B.Com(PA) Students |
4 |
17- Aug -19 |
MR.B.Narasimhan,Assistant Professor, Department of Computer Technology, Dr.N.G.P.Arts and Science College, Coimbatore |
Cyber Security in E-Commerce |
Hall NO: B1001 |
B.Com(PA) Students |
5 |
21- Aug -19 |
Mr.Pathy Thangavelu,Head of business, Zillion cubes, Coimbatore |
Advanced Excel &Quick Books |
Seminar Hall:5 |
B.Com(PA) Students |
6 |
07-Sep-19 |
Joel Prince Performance analyst, CTS, Coimbatore |
Goal Setting |
Seminar Hall:7 |
B.Com(PA) Students |
S.No | Date | Nature of the Event | Number of External Participants | Title of the Event | Name & Designation of the Speakers | Name & Affiliation Chair & Co-chair | Funding Agency | Total Funding |
---|---|---|---|---|---|---|---|---|
1 |
11-Dec-19 to 13-Dec-19 |
Three days national workshop |
44 |
Advanced Research methodology and statistical data analysis for research scholars |
Dr. V. Krishnamoorthy, Assistant Professor, Department of Management Studies, Kongu Engineering College, Perundurai, Erode. Dr.T. Thirupathi, Assistant Professor & Head, Department of Commerce, Government Arts College, Salem. Dr.S.Boopathi, Professor, Department of Economics, Bharathiar University, Coimbatore. Dr.M. Rizwana, Associate Professor, Raamaiah Institute of Technology, Bangalore. |
- |
ICSSR-SRC |
60,000 |
2 |
13-Jan-20-14-Jan-20 |
Workshop on Quick books |
117 (II B.COM(PA) A & B |
Two days workshop on Quick books |
Mr.Pathy, Manager,ZillionNDC,Coimbatore. |
- |
- |
- |
3 |
19-Feb-20 |
National Symposium on Commquest |
60 |
A Digital Milieu and Digital Conclave |
Mr.RajkumarNataraj, Founder and Ceo,Asheha Technologies Services Pvt Limited, Mr. Jolly Malayil,Chairman,Neil group of companies, UAE and Quatar. |
- |
- |
- |
4 |
04-Mar-20 |
National Conference |
111 |
Implications of Fintech in Indian Economy |
- |
- |
S.No | Date | Nature of the extension | Place | Students involved |
---|---|---|---|---|
1 | 22-Jun-19 | A Tree Plantation Programme | Sulur | 63 |
2 | 17-Aug-19 | Save Water | Kalapatti | 63 |
3 | 29-Feb-20 | Road safety Awareness | College campus | 63 |
S.No | Name of the Staff | Name of the Award | Awarded by | Cash Prize (If any) | Date |
---|---|---|---|---|---|
1 | A.David | Best Faculty | Achievers Club | - | 26-Feb-20 |
2 | A.David | Best Mentor | Achievers Club | - | 26-Feb-20 |
3 | Dr.M.Kalimuthu | Best YRC Coordinator | Indian Red Cross Society (Coimbatore District )(Government of Tamilnadu) | - | 07-Mar-20 |
S.No | Date | Name of the Faculty | Name of the Workshop/FDP/Training Programme | College |
---|---|---|---|---|
1 | 1-Aug-19 | R.Mayilsamy | One day workshop on Tally with GST(E-Way Billing) | Salem Sowdeswari College |
S.No | Name of the Staff | Acted As | Name of the Programme | Date | Venue |
---|---|---|---|---|---|
1 | Dr.K.VANAJA | University Nominee | Board of Studies | - | N.G.M College Pollachi |
Subject Expert | Board of Studies | - | PSGR Krishnammal College, Coimbatore | ||
Subject Expert | Board of Studies | - | Erode arts college, Erode | ||
Subject Expert | Board of Studies | - | KSR arts and Science Colllege,Tiruchencode |
S.No | Name of the Faculty | Title | Journal Name | ISSN / ISBN No. Date of publishing Vol. No. | Impact Factor | SCI/WoS/UGC/SSCI/Scopus |
---|---|---|---|---|---|---|
1 | Dr. P. Jayasubramanian | Impact on globalization of Indian Agriculture | _ | pp.756-761 | 5.2 | UGC |
2 | Dr. P. Jayasubramanian | A Study On Customer Satisfaction Towards Online Shopping | International Journal Of Applied Research | Volume 01, Issue 08, pp.489-495 | 5.2 | UGC |
3 | Dr. P. Jayasubramanian | A Study on Information, Communication Technologies Learning Practices In Educational Institutions In Coimbatore | International Journal Of Applied Research | Volume 01, Issue 08, pp.480-485 | 5.2 | UGC |
4 | Dr. P. Jayasubramanian | A Study of consumer satisfaction towards LED Technology with reference to LED TV Coimbatore of Tamil Nadu | International Journal Of Applied Research | Volume 01, Issue 10, pp.866-870 | 5.2 | UGC |
5 | Dr. P. Jayasubramanian | Financial Analysis of Sakthi Sugar Private Limited, Coimbatore | International Journal of Multidisciplinary Research and Development | Volume 02, Issue 10, pp.246-250 | 5.74 | UGC |
6 | Linda Mary Simon | Rural Entrepreneurship in India – Challenges and Problems | _ |
| _ | UGC |
7 | Linda Mary Simon | Mudra Bank to ‘fund the unfunded’ small entrepreneurs- A conceptual framework | International Journal of Multidisciplinary Research and Development | Volume 02, Issue 09, pp. 33-35 | 4.342 | UGC |
8 | Linda Mary Simon | Learn to Manage Stress - A conceptual framework | International Journal of Multidisciplinary Research and Development | Volume 02, Issue 10, pp. 159-160 | 5.742 | UGC |
9 | N. Ramya | Impact on globalization of Indian Agriculture | _ | pp.756-761 | _ | UGC |
10 | N. Ramya | A Study on Information, Communication Technologies Learning Practices In Educational Institutions In Coimbatore | International Journal Of Applied Research | Volume 01, Issue 08, pp.480-485 | 5.2 | UGC |
11 | D. Sivasakthi | A Study On Customer Satisfaction Towards Online Shopping | International Journal of Applied Research | Volume 01, Issue 09, pp.489-495 | 5.2 | UGC |
12 | D. Sivasakthi | An Analysis Of Selective Indian Public Sector Banks Using CAMEL Approach | International Journal of Applied Research | Volume 01, Issue 08, pp.626-630 | 5.2 | UGC |
13 | Mr. P. Kanagaraj | A Study of consumer satisfaction towards LED Technology with reference to LED TV Coimbatore of Tamil Nadu | International Journal Of Applied Research | Volume 01, Issue 10, pp.866-870 | 5.2 | UGC |
14 | Dr.K.Vanaja | The impact of Micro Credit on Women Entrepreneurs towards their Empowerment | _ | pp.317-324. | _ | UGC |
15 | Dr.K.Vanaja | A Study on Problems Faced by Unorganised Sector and various Schemes Offered by Indian Government | _ | pp.90-95. | _ | UGC |
16 | Dr.K.Vanaja | An empirical study on awareness and satisfaction level of consumers towards green products in MettupalayamTaluik,Coimbatore | International journal of Applied Research | Page no : 267-272 | Impact Factor: 5.2. | UGC |
17 | Dr.K.Vanaja | Journey of Postal Banking Services-An analytical Review | International journal of Applied Research | Page No : 517-519 | Impact Factor: 5.2. | UGC |
18 | Dr.K.Vanaja | Factors influencing Perception and satisfaction level among shoppers and their purchasing outcomes in malls | International journal of Applied Research | Page No : 217-222 | Impact Factor: 5.2. | UGC |
19 | Dr.K.Vanaja | Situational Factors and changes on shoppers purchasing outcomes in Bangalore Shopping Malls | International Journal of Research in Social Sciences | Volume 7,Issue 1, Page no : 438-452 | Impact Factor7.081 | UGC |
20 | Dr.K.Vanaja | Structural equation modeling on shoppers purchasing outcomes in shopping malls, Coimbatore City | International Journal of Multidisciplinary Research and Development | Volume 3; Issue 11; Page No. 94-98 | Impact Factor: RJIF 5.72 | UGC |
21 | Dr.K.Vanaja | Terrace Gardening-A new Arena in Entrepreneurship | International Journal of Industrial Engineering and Management Science | Volume7,Special issue,Feb 2017 | _ | UGC |
22 | Dr.K.Vanaja | A Survey on people response towards Demonetization of 500 and 1000 rupee notes. | International Journal of Research in Social Science | Volume7 Issue 3 | Impact factor:7.081 | UGC |
23 | N.Ramya | Empowerment of Women Entrepreneurship In Indian Context | _ | _ | _ | UGC |
24 | N.Ramya | Strategies for Successful unorganized Retailing | _ | _ | _ | UGC |
25 | N.Ramya | Financial Inclusion in India through SHG – Bank Linkage Programme” | _ | _ | _ | UGC |
26 | N.Ramya | Factors Affecting Consumer Buying Behavior | International journal of Applied Research | _ | Impact factor5.2 | UGC |
27 | N.Ramya | Cashless transaction: Modes, Advantages and Disadvantages | International Journal of Applied Research | Vol. 3, Issue 1, January 2017, PP.122-125 | Impact Factor: 5.2. | UGC |
28 | N.Ramya | A study of consumer buying behavior in departmental store (with special reference to Coimbatore city ) | International Journal of Applied Research | Vol. 3, Issue 3, PP.734-737 | Impact Factor: 5.2. | UGC |
29 | N.Ramya | An overview of Crowd Funding | Quest International Multidisciplinary Research | Vol-VI,Issue-1 | Impact Factor: 6.89 | UGC |
30 | Dr.M.MeenakshiSaratha | Journey of Postal Banking Services-An analytical Review | International journal of Applied Research | Page No : 517-519 | Impact Factor: 5.2. | UGC |
31 | Dr.M.MeenakshiSaratha | Factors influencing Perception and satisfaction level among shoppers and their purchasing outcomes in malls | International journal of Applied Research | Page No : 217-222 | Impact Factor: 5.2. | UGC |
32 | Dr.M.MeenakshiSaratha | Situational Factors and changes on shoppers purchasing outcomes in Bangalore Shopping Malls | International Journal of Research in Social Sciences | Volume 7,Issue 1, Page no : 438-452 | Impact Factor7.081 | UGC |
33 | Dr.M.MeenakshiSaratha | Terrace Gardening-A new Arena in Entrepreneurship | International Journal of Industrial Engineering and Management Science | Volume7,Special issue,Feb 2017 | _ | UGC |
34 | Dr.M.MeenakshiSaratha | A Survey on people response towards Demonetization of 500 and 1000 rupee notes. | International Journal of Research in Social Science | Volume7 Issue 3 March 2017 | Impact Factor7.081 | UGC |
35 | D.Sivasakthi | Creating an Enabling Environment for Women’s Entrepreneurship | _ | _ | _ | UGC |
36 | D.Sivasakthi | Financial Inclusion in India through SHG – Bank Linkage Programme | _ | pp.158-165. | _ | UGC |
37 | D.Sivasakthi | A study on investor’s attitude towards post office saving schemes in Chinniampalayam | International journal of Applied Research | Vol. 2, Issue 12, PP.76-79 | Impact Factor: 5.2. | UGC |
38 | D.Sivasakthi | Cashless transaction: Modes, Advantages and Disadvantages | International journal of Applied Research | Vol. 3, Issue 1, January 2017, PP.122-125 | Impact Factor: 5.2. | UGC |
39 | P.Dhanya | Schemes for Identification of Unorganised Sectors | _ | pp.224-231. | _ | UGC |
40 | P.Dhanya | Risk Management in Banking and Financial Sector | International Journal of Industrial Engineering and Management Science | Volume7,Special issue,Feb 2017 | _ | UGC |
41 | P.Dhanya | An overview of Crowd Funding | Quest International Multidisciplinary Research | Vol-VI,Issue-1 | Impact Factor: 6.89 | UGC |
42 | Mr.P.Kanagaraj | An overview of Crowd Funding | Quest International Multidisciplinary Research | Vol-VI,Issue-1 | Impact Factor: 6.89 | UGC |
43 | N.Ramya | Evaluating the performances of selected public sector banks using camel model | International Journal of Applied Research | Page No. 509-513 | Impact Factor: 5.2 | UGC |
44 | N.Ramya | GST and its impact on various sector | Journal of Management and Science | Special Issue No : 1 |
| UGC |
45 | N.Ramya | A study on consumer perception towards cadbury chocolate with special reference to coimbatore city | International Journal of Applied Research | Page No. 79-82 | Impact Factor: 5.2 | UGC |
46 | D.Sivasakthi | Evaluating the performances of selected public sector banks using camel model | International Journal of Applied Research | Page No. 509-513 | Impact Factor: 5.2 | UGC |
47 | D.Sivasakthi | Digitalization in educational sector | Asia pacific journal of research | Page No. 12-14 | Impact Factor: 6.58 | UGC |
48 | D.Sivasakthi | GST and its impact on various sector | Journal of Management and Science | Special Issue No : 1 |
| UGC |
49 | D.Sivasakthi | Impact of GSTon Indian Economy | Journal of Management and Science | Special Issue No : 1 |
| UGC |
50 | P.Dhanya | A study on performance evaluation of selected diversified equity mutual funds | International journal for science and advance research in technology | Volume-3, Issue 12 | Impact Factor: 6.58 | UGC |
51 | P.Dhanya | Digital Banking in India - Challenges and Oppartunities | Journal of Management and Science | Special Issue No : 4 |
| UGC |
52 | P.Kanagaraj | Goods and Service Tax (GST) and Its Impact | Journal of Management and Science | Special Issue No : 1 |
| UGC |
53 | Dr.K.Vanaja | A Study on Credit Appraisal System in India with Reference to South Indian Bank | International Journal of Trend in Scientific Research and Development | ISSN NO: 2456-6470, Volume 3,Issue 1,Nov-Dec-2018 | 4.1
| UGC |
54 | P.Dhanya | A Study on Credit Appraisal System in India with Reference to South Indian Bank | International Journal of Trend in Scientific Research and Development | ISSN NO: 2456-6470, Volume 3,Issue 1,Nov-Dec-2018 | 4.1
| UGC |
55 | N.Ramya | Service Quality and its Dimensions | International Journal o Research and its Development | ISSN No: 2455-7838,Feb 2019,Volume 4,Issue 2 | 6.093 | UGC |
56 | Dr.D.Sivasakthi | Tax Services in India | EPRA International Journal of Research and Development (IJRD), | Vol.4,Issue 03, March 2019, PP.34-39, ISSN (Online): 2455-7838. | 6.093
| UGC |
57 | Mr.S.MURUGANANTHAM | Aadhaar Linking: benefits and Concerns | EPRA International Journal of Research and Development (IJRD), | Vol.4,Issue 03, March 2019,PP.111-114, ISSN (Online): 2455-7838. | 6.093
| UGC |
58 | BUGADE LAXMI ARVIND | Aadhaar Linking: benefits and Concerns | EPRA International Journal of Research and Development (IJRD), | Vol.4,Issue 03, March 2019,PP.111-114, ISSN (Online): 2455-7838. | 6.093
| UGC |
59 | Ms.N.Ramya | Corporate Retailing : An Overview | EPRA International Journal of Research and Development (IJRD) | ISSN No : 2455-7838,Sep 2019 | 6.260 | UGC |
60 | Ms.P.Dhanya | An Empirical study on the Threats and challenges to small finance banks with special reference to Coimbatore city | EPRA International Journal of Research and Development (IJRD) | ISSN No : 2455-7838,Sep 2019 | 6.260 | UGC |
61 | Mr.R.Mayilsamy | Beneficiaries’ satisfaction Level in Direct benefit transfer schemes under financial Inclusion : A study in Coimbatore district of tamilnadu | Our heritage | ISSN No : 0474-9030 , Vol-68, Issue -1 Jan - 2020 | - | UGC |
S.No | Date | Name of the students | Name of the event | Name of the title | College |
---|---|---|---|---|---|
1 |
21-Aug-19 |
Gokul Ram (III B.ComPA-A) |
Quiz |
Department of English |
Participated |
2 |
21-Aug-19 |
Sabari(III B.Com PA-A) |
Quiz |
Department of English |
Participated |
3 |
21-Aug-19 |
Barkavi(III B.Com PA-A) |
Proverb |
Department of English |
Participated |
4 |
21-Aug-19 |
LogaPriya(III B.Com Pa-A) |
Proverb |
Department of English |
participated |
5 |
21-Aug-19 |
Deepika(II B.Com PA-A) |
Translation |
Department of English |
Participated |
6 |
21-Aug-19 |
Bhavya(II B.Com PA-B) |
ENACT |
Department of English |
Participated |
7 |
21-Aug-19 |
Abhinaya(II B.Com PA-B |
ENACT |
Department of English |
Participated |
8 |
21-Aug-19 |
PriyaDharshini(II B.Com PA-B) |
Spell Bee |
Department of English |
Participated |
9 |
21-Aug-19 |
Raghul(III B.Com PA-B) |
Illustrate Poem |
Department of English |
Participated |
10 |
21-Aug-19 |
Gnanavel(III B.Com PA-B) |
Illustrate poem |
Department of English |
Participated |
11 |
17-Aug-19 |
GokulaKrishnan.D(III B.Com PA-A |
Quiz |
Adithya Institute of Technology |
First Prize |
12 |
17-Aug-19 |
SabariAjay.K(III B.Com PA-A |
Quiz |
Adithya Institute of Technology |
First Prize |
13 |
17-Aug-19 |
Sindhu.S(I B.Com PA-A) |
Essay |
Adithya Institute of Technology |
First Prize |
14 |
29-Aug-19 |
JoshuaJoelD.Silva(II B.Com PA-B) |
Marketing Game |
Department of Commerce |
Participated |
15 |
29-Aug-19 |
Iyyappan(II B.Com PA-B) |
Marketing Game |
Department of Commerce |
Participated |
16 |
29-Aug-19 |
Bharath(II B.Com PA-B) |
Marketing Game |
Department of Commerce |
Participated |
17 |
29-Aug-19 |
Sathish(II B.Com PA-B) |
Marketing Game |
Department of Commerce |
Participated |
18 |
29-Aug-19 |
Risinandhan.M(III B.Com PA-B) |
Best Manager |
Department of Commerce |
Participated |
19 |
29-Aug-19 |
GokulaKrishnan.D(III B.Com PA-A) |
Quiz |
Department of Commerce |
Second Prize |
20 |
29-Aug-19 |
Gokul Ram(III B.Com PA-A) |
Quiz |
Department of Commerce |
Second Prize |
21 |
29-Aug-19 |
Roshan.N(III B.Com PA-A) |
Picture Talk |
Department of Commerce |
Participated |
22 |
29-Aug-19 |
BalaKumaran(II B.Com PA-A) |
Presentation |
Department of Commerce |
Participated |
23 |
29-Aug-19 |
Nithish(II B.Com PA-A) |
Presentation |
Department of Commerce |
Participated |
24 |
29-Aug-19 |
BalaSubramani(II B.Com PA-A) |
Poster Presentation |
Department of Commerce |
Participated |
25 |
29-Aug-19 |
MohanaPriya(II B.Com PA-A) |
Poster Presentation |
Department of Commerce |
Participated |
S.No | Name of the Staff / Student | Area of Consultancy | Duration | Place where Consultancy was offered | Amount |
---|---|---|---|---|---|
1 | P. Kanagaraj | Accounting Consultancy Services | One Month-3.00 pm to 4.00 pm (Sep-19) | K.Navaneethan&Associates Chartered Accountants, No.27C/1,2ndFloor,Sundaram Brothers Layout,TrichyRoad,Ramanathapuram,Coimbatore 641045,Ph.no: 9894927604 | Rs.4,000 |
S.No | Name of the Faculty | Name of the project / scheme | Sanction No. and Date | Funding body | Amount |
---|---|---|---|---|---|
1 | Dr.S.Suguna | National Level workshop | - | ICSSR-SRC | 60,000 |
drvanaja@drngpasc.ac.in
Teaching: 22 years | Industry: 2 Years | Research: 5 Years
Finance, Marketing
drkalimuthu@drngpasc.ac.in
Teaching: 15 years | Research: 10 Years
Finance, Marketing and Human Resource
sivasakthi@drngpasc.ac.in
Teaching: 7.4 years | Industry: NIL
Finance & Marketing
dhanya@drngpasc.ac.in
Teaching: 9 years | Industry: 3.5 years | Research: 6 Years
Finance and Marketing
ramyan@drngpasc.ac.in
Teaching: 9 years | Industry: 9 Months
Retail Management, Finance
kanagarajp@drngpasc.ac.in
Teaching: 8.5 years | Industry: NIL
Finance & Marketing
mayilsamy@drngpasc.ac.in
Teaching: 7.5 Years
Marketingand Finance
david@drngpasc.ac.in
Teaching: 8 years | Industry: 2 years
Marketing
muruganantham@drngpasc.ac.in
Teaching: 3 years | Industry: NIL
Account and Marketing
S.No | Batch | Semester | Course | Total Students |
---|---|---|---|---|
Academic Year 2015 - 2016 | ||||
1 | 2014 - 2017 | III | Advanced Excel | 58 |
2 | 2013 - 2016 | V | Advanced Excel | 47 |
S.No | Date | Student Name | Event/Project Title | Organizer/ Venue | Prize |
---|---|---|---|---|---|
Academic Year 2018-19 | |||||
1 | 11-Aug-2018 | S. Aravind Choudary, Jenita Samily V. Savitha, S. Hariharan, M. Ramya | COSMA FEST | PSG TECH | III |
2 | 15-Aug-2018 | S. Balasubramani | Independence Day Celebrations – solo Song | Dr. N.G.P. Arts and Science College | III |
3 | 15-Aug-2018 | S. Sindu | Independence Day Celebrations - Essay Writing | Dr. N.G.P. Arts and Science College | I |
4 | 15-Aug-2018 | S. Priyadharshini | Independence Day Celebrations – Tamil Oratorical | Dr. N.G.P. Arts and Science College | III |